
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 7 | 4 | 0.636 | 0 | 2-3 | 5-1 | W1 |
2 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 0.5 | 0-1 | 5-2 | L1 |
3 | ![]() | 3 | 3 | 5 | 4 | 0.556 | 1 | 2-1 | 3-3 | W1 |
4 | ![]() | 1 | 6 | 1 | 8 | 0.111 | 5 | 1-4 | 0-4 | L7 |
5 | ![]() | 2 | 7 | 2 | 8 | 0.200 | 4.5 | 2-4 | 0-4 | L7 |
6 | ![]() | 1 | 8 | 1 | 9 | 0.100 | 5.5 | 1-4 | 0-5 | L2 |
West Liberty-Salem Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Nick Burden | Guard | 6'0" | 17.0 | 2021 |
2 | Andrew Kimball | Guard | 5'9" | 0.0 | 2023 |
3 | Drew Hardwick | Guard | 5'10" | 0.0 | 2021 |
4 | Owen Johnson | Guard | 5'9" | 9.0 | 2022 |
10 | Cam Strapp | Forward | 6'0" | 2.2 | 2021 |
13 | Isaac Brown | Forward | 5'10" | 1.2 | 2022 |
22 | Matt Jones | Guard | 6'0" | 2.5 | 2023 |
23 | Tanner LeVan | Guard | 6'0" | 7.5 | 2021 |
33 | Logan Saylor | Forward | 6'3" | 10.3 | 2022 |
West Liberty-Salem Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Nick Burden | Guard | 17.0 | 31.0 | 55.6 | 28.6 | 7.8 | 2.2 | 1.7 | 0.3 |
Logan Saylor | Forward | 10.3 | 47.2 | 38.9 | 26.3 | 7.5 | 0.8 | 1.2 | 0.3 |
Owen Johnson | Guard | 9.0 | 28.8 | 47.1 | 26.7 | 4.0 | 2.0 | 1.3 | 0.0 |
Tanner LeVan | Guard | 7.5 | 34.0 | 37.5 | 33.3 | 4.0 | 2.3 | 2.0 | 0.5 |
Matt Jones | Guard | 2.5 | 66.7 | 0.0 | 100.0 | 3.0 | 1.0 | 0.5 | 0.0 |
Cam Strapp | Forward | 2.2 | 25.0 | 0.0 | 33.3 | 4.0 | 1.2 | 0.4 | 0.2 |
Isaac Brown | Forward | 1.2 | 33.3 | 33.3 | 0.0 | 2.5 | 0.7 | 0.2 | 0.0 |
Andrew Kimball | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drew Hardwick | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.2 |