
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Minster Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Zach Fortman | Forward | 6'4" | 4.3 | 2022 |
2 | Austin Wellman | Guard | 6'0" | 3.9 | 2022 |
4 | Noah Piipari | Guard | 6'3" | 3.8 | 2023 |
10 | Logan Kohne | Guard | 6'2" | 3.3 | 2023 |
12 | Brogan Stephey | Guard | 6'0" | 11.8 | 2025 |
14 | Devan Wuebker | Guard | 6'1" | 8.0 | 2023 |
20 | Johnny Nixon | Forward | 6'3" | 9.0 | 2022 |
22 | James Niemeyer | Guard | 6'0" | 5.1 | 2025 |
24 | Conner Gehret | Guard | 6'0" | 0.0 | 2023 |
30 | Kole Richard | Guard | - | 4.0 | 2025 |
34 | Andy Poeppelman | - | 0.0 | 2023 | |
34 | Dillon Watercutter | - | 0.0 | 2023 | |
40 | Connor Schmiesing | Guard | 5'7" | 2.3 | 2025 |
42 | Jack Meyer | Guard | 5'5" | 0.0 | 2024 |
50 | Ian Homan | 6'2" | 3.3 | 2025 |
Minster Stats
Player | Position | PPG |
---|---|---|
Brogan Stephey | Guard | 11.8 |
Johnny Nixon | Forward | 9.0 |
Devan Wuebker | Guard | 8.0 |
James Niemeyer | Guard | 5.1 |
Zach Fortman | Forward | 4.3 |
Kole Richard | Guard | 4.0 |
Austin Wellman | Guard | 3.9 |
Noah Piipari | Guard | 3.8 |
Logan Kohne | Guard | 3.3 |
Ian Homan | 3.3 | |
Connor Schmiesing | Guard | 2.3 |
Conner Gehret | Guard | 0.0 |
Andy Poeppelman | 0.0 | |
Dillon Watercutter | 0.0 | |
Jack Meyer | Guard | 0.0 |