
Results
SWBL East Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 20 | 4 | 0.833 | 0 | 10-0 | 10-4 | L1 |
2 | ![]() | 11 | 2 | 19 | 5 | 0.792 | 1 | 12-1 | 7-4 | L1 |
3 | ![]() | 10 | 3 | 16 | 9 | 0.640 | 4.5 | 10-5 | 6-4 | L1 |
4 | ![]() | 6 | 7 | 9 | 13 | 0.409 | 10 | 5-6 | 4-7 | L2 |
5 | ![]() | 4 | 9 | 8 | 16 | 0.333 | 12 | 4-8 | 4-8 | L1 |
Oakwood Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | R.J. Plunkett | Forward | 6'3" | 0.9 | 2022 |
1 | Keon Wright | Guard | 6'1" | 16.7 | 2022 |
2 | Ian Ganow | Guard | 5'11" | 1.8 | 2023 |
3 | Jason Hu | Guard | 6'2" | 5.1 | 2022 |
4 | Jack Epley | Guard | 6'1" | 13.3 | 2022 |
5 | Adam Polacko | Forward | 6'3" | 0.9 | 2022 |
10 | Josh Fester | Guard | 5'11" | 0.2 | 2023 |
11 | Ethan Stone | Guard | 6'0" | 0.6 | 2023 |
12 | Luke Rubin | Guard | 5'7" | 1.1 | 2025 |
15 | Aidan Jacomet | Guard | 5'11" | 0.4 | 2024 |
20 | Gavin Pryor | Forward | 6'5" | 7.7 | 2022 |
22 | P.J. Bremner | Forward | 6'3" | 2.0 | 2024 |
23 | Will Maxwell | Guard | 6'5" | 20.6 | 2023 |
24 | Luke Tucker | Guard | 6'1" | 1.2 | 2023 |
30 | Ian Jones | Forward | 6'0" | 0.5 | 2023 |
Oakwood Stats
Player | Position | PPG |
---|---|---|
Will Maxwell | Guard | 20.6 |
Keon Wright | Guard | 16.7 |
Jack Epley | Guard | 13.3 |
Gavin Pryor | Forward | 7.7 |
Jason Hu | Guard | 5.1 |
P.J. Bremner | Forward | 2.0 |
Ian Ganow | Guard | 1.8 |
Luke Tucker | Guard | 1.2 |
Luke Rubin | Guard | 1.1 |
R.J. Plunkett | Forward | 0.9 |
Adam Polacko | Forward | 0.9 |
Ethan Stone | Guard | 0.6 |
Ian Jones | Forward | 0.5 |
Aidan Jacomet | Guard | 0.4 |
Josh Fester | Guard | 0.2 |