
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Houston Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Jake Leist | Forward | - | 13.6 | 2022 |
1 | Luke Beaver | Guard | - | 6.8 | 2023 |
2 | Ryan Ely | Guard | - | 5.5 | 2022 |
3 | Luke Ryan | Guard | - | 4.4 | 2022 |
23 | Xaviar Balensiefer | Forward | - | 2.0 | 2022 |
30 | Parker Herrick | Guard | - | 10.4 | 2023 |
Houston Stats
Player | Position | PPG |
---|---|---|
Jake Leist | Forward | 13.6 |
Parker Herrick | Guard | 10.4 |
Luke Beaver | Guard | 6.8 |
Ryan Ely | Guard | 5.5 |
Luke Ryan | Guard | 4.4 |
Xaviar Balensiefer | Forward | 2.0 |