
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 18 | 5 | 0.783 | 10-1 | 8-4 | L1 |
2 | ![]() | 7 | 1 | 17 | 8 | 0.680 | 10-2 | 7-6 | L1 |
3 | ![]() | 6 | 2 | 19 | 8 | 0.692 | 9-6 | 9-2 | L1 |
4 | ![]() | 5 | 3 | 13 | 10 | 0.565 | 5-6 | 8-4 | L1 |
5 | ![]() | 4 | 4 | 11 | 12 | 0.478 | 7-5 | 4-7 | L1 |
6 | ![]() | 3 | 5 | 10 | 11 | 0.476 | 5-7 | 5-4 | L2 |
6 | ![]() | 3 | 5 | 10 | 11 | 0.476 | 5-4 | 5-7 | L1 |
8 | ![]() | 3 | 6 | 12 | 15 | 0.444 | 6-5 | 6-10 | L1 |
9 | ![]() | 1 | 7 | 5 | 16 | 0.238 | 3-7 | 2-9 | L7 |
10 | ![]() | 0 | 8 | 6 | 14 | 0.316 | 2-7 | 4-6 | L1 |
New Knoxville Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Max Henschen | Guard | - | 6.0 | 2022 |
4 | Ryan Osborne | Guard | - | 2.0 | 2022 |
5 | Reid Thomas | Guard | 6'1" | 0.0 | 2021 |
10 | Ryland Dyrness | Guard | - | 3.0 | 2021 |
12 | Patrick Covert | Guard | - | 9.0 | 2021 |
22 | Carson Bierlein | Forward | 6'2" | 7.0 | 2022 |
24 | Sammy Anspach | Forward | - | 12.5 | 2021 |
40 | Jarred Underwood | Forward | - | 3.0 | 2021 |
New Knoxville Stats
Player | Position | PPG |
---|---|---|
Sammy Anspach | Forward | 12.5 |
Patrick Covert | Guard | 9.0 |
Carson Bierlein | Forward | 7.0 |
Max Henschen | Guard | 6.0 |
Ryland Dyrness | Guard | 3.0 |
Jarred Underwood | Forward | 3.0 |
Ryan Osborne | Guard | 2.0 |
Reid Thomas | Guard | 0.0 |