CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 2 | 0.800 | 0 | 4-2 | 4-0 | W8 |
2 | ![]() | 4 | 1 | 6 | 4 | 0.600 | 2 | 3-1 | 3-3 | W4 |
3 | ![]() | 3 | 2 | 6 | 4 | 0.600 | 2 | 3-2 | 3-2 | L2 |
4 | ![]() | 2 | 3 | 6 | 4 | 0.600 | 2 | 2-3 | 4-1 | L1 |
5 | ![]() | 1 | 4 | 4 | 6 | 0.400 | 4 | 1-4 | 3-2 | W1 |
6 | ![]() | 0 | 5 | 3 | 7 | 0.300 | 5 | 3-2 | 0-5 | L5 |
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 8 | 2 | 0.800 | 0 | 4-1 | 4-1 | W1 |
2 | ![]() | 4 | 1 | 7 | 3 | 0.700 | 1 | 4-1 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 6 | 3 | 0.667 | 1.5 | 5-0 | 1-3 | W2 |
4 | ![]() | 2 | 3 | 4 | 6 | 0.400 | 4 | 2-3 | 2-3 | W1 |
5 | ![]() | 2 | 3 | 2 | 8 | 0.200 | 6 | 2-3 | 0-5 | L1 |
6 | ![]() | 0 | 5 | 0 | 10 | 0.000 | 8 | 0-5 | 0-5 | L10 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 4 | 3 | 0.571 | 0 | 3-2 | 1-1 | W1 |
2 | ![]() | 3 | 1 | 4 | 6 | 0.400 | 1.5 | 2-0 | 2-6 | W2 |
3 | ![]() | 2 | 2 | 5 | 4 | 0.556 | 0 | 1-1 | 4-3 | L2 |
4 | ![]() | 1 | 3 | 2 | 6 | 0.250 | 2.5 | 0-2 | 2-4 | L3 |
5 | ![]() | 0 | 3 | 0 | 8 | 0.000 | 4.5 | 0-3 | 0-5 | L8 |
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 9 | 0 | 1.000 | 0 | 4-0 | 5-0 | W9 |
2 | ![]() | 3 | 1 | 8 | 1 | 0.889 | 1 | 4-1 | 4-0 | L1 |
3 | ![]() | 3 | 2 | 5 | 5 | 0.500 | 4.5 | 2-2 | 3-3 | W3 |
4 | ![]() | 2 | 3 | 3 | 5 | 0.375 | 5.5 | 2-3 | 1-2 | L3 |
5 | ![]() | 1 | 3 | 3 | 6 | 0.333 | 6 | 3-3 | 0-3 | W1 |
6 | ![]() | 0 | 4 | 1 | 8 | 0.111 | 8 | 1-5 | 0-3 | L8 |
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 8 | 1 | 0.889 | 0 | 4-0 | 4-1 | W1 |
2 | ![]() | 6 | 1 | 8 | 2 | 0.800 | 0.5 | 3-2 | 5-0 | W6 |
3 | ![]() | 5 | 2 | 7 | 3 | 0.700 | 1.5 | 5-0 | 2-3 | L1 |
4 | ![]() | 4 | 3 | 5 | 4 | 0.556 | 3 | 2-2 | 3-2 | W1 |
5 | ![]() | 3 | 4 | 6 | 4 | 0.600 | 2.5 | 3-2 | 3-2 | L1 |
6 | ![]() | 3 | 4 | 6 | 5 | 0.545 | 3 | 4-2 | 2-3 | L1 |
7 | ![]() | 1 | 6 | 3 | 6 | 0.333 | 5 | 2-3 | 1-3 | L1 |
8 | ![]() | 0 | 7 | 0 | 10 | 0.000 | 8.5 | 0-5 | 0-5 | L10 |
Independent Standings
Pos | Team | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 5 | 0.444 | 0 | 3-2 | 1-3 | W1 |
2 | ![]() | 4 | 6 | 0.400 | 0.5 | 2-1 | 2-5 | W1 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 10 | 0 | 1.000 | 0 | 4-0 | 6-0 | W10 |
2 | ![]() | 7 | 1 | 9 | 1 | 0.900 | 1 | 5-0 | 4-1 | W7 |
3 | ![]() | 6 | 2 | 8 | 2 | 0.800 | 2 | 5-0 | 3-2 | W1 |
4 | ![]() | 6 | 2 | 7 | 3 | 0.700 | 3 | 3-2 | 4-1 | W1 |
5 | ![]() | 5 | 3 | 7 | 3 | 0.700 | 3 | 5-1 | 2-2 | W2 |
6 | ![]() | 3 | 5 | 4 | 6 | 0.400 | 6 | 2-3 | 2-3 | L1 |
7 | ![]() | 3 | 5 | 3 | 7 | 0.300 | 7 | 1-5 | 2-2 | L1 |
8 | ![]() | 1 | 7 | 3 | 7 | 0.300 | 7 | 2-3 | 1-4 | L2 |
9 | ![]() | 1 | 7 | 1 | 9 | 0.100 | 9 | 0-5 | 1-4 | L4 |
10 | ![]() | 0 | 8 | 1 | 9 | 0.100 | 9 | 0-5 | 1-4 | L8 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 9 | 0 | 1.000 | 0 | 5-0 | 4-0 | W9 |
2 | ![]() | 8 | 1 | 8 | 2 | 0.800 | 1.5 | 5-0 | 3-2 | W2 |
3 | ![]() | 6 | 3 | 6 | 3 | 0.667 | 3 | 4-1 | 2-2 | W3 |
4 | ![]() | 4 | 5 | 3 | 6 | 0.333 | 6 | 2-2 | 1-4 | L2 |
5 | ![]() | 2 | 7 | 2 | 8 | 0.200 | 7.5 | 2-3 | 0-5 | L4 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 5 | 5 | 0.500 | 0 | 3-1 | 2-4 | W2 |
2 | ![]() | 5 | 4 | 5 | 4 | 0.556 | -0.5 | 3-1 | 2-3 | L1 |
3 | ![]() | 4 | 5 | 5 | 4 | 0.556 | -0.5 | 3-2 | 2-2 | L2 |
4 | ![]() | 1 | 8 | 1 | 7 | 0.125 | 3 | 0-5 | 1-2 | W1 |
5 | ![]() | 0 | 9 | 0 | 9 | 0.000 | 4.5 | 0-4 | 0-5 | L9 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 0 | 1.000 | 0 | 5-0 | 5-0 | W10 |
2 | ![]() | 4 | 1 | 9 | 1 | 0.900 | 1 | 5-0 | 4-1 | L1 |
3 | ![]() | 3 | 2 | 7 | 3 | 0.700 | 3 | 5-0 | 2-3 | W3 |
4 | ![]() | 2 | 3 | 5 | 5 | 0.500 | 5 | 3-2 | 2-3 | L3 |
5 | ![]() | 1 | 4 | 2 | 7 | 0.222 | 7.5 | 1-3 | 1-4 | W1 |
6 | ![]() | 0 | 5 | 2 | 8 | 0.200 | 8 | 0-5 | 2-3 | L7 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 6 | 4 | 0.600 | 0 | 4-1 | 2-3 | W5 |
2 | ![]() | 4 | 1 | 6 | 3 | 0.667 | -0.5 | 3-2 | 3-1 | L1 |
3 | ![]() | 3 | 2 | 7 | 3 | 0.700 | -1 | 4-1 | 3-2 | W1 |
4 | ![]() | 2 | 3 | 2 | 8 | 0.200 | 4 | 0-5 | 2-3 | W2 |
5 | ![]() | 1 | 4 | 2 | 7 | 0.222 | 3.5 | 0-5 | 2-2 | L2 |
6 | ![]() | 0 | 5 | 1 | 9 | 0.100 | 5 | 1-4 | 0-5 | L9 |
SWBL East Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 8 | 2 | 0.800 | 0 | 5-1 | 3-1 | W6 |
1 | ![]() | 6 | 1 | 8 | 2 | 0.800 | 0 | 4-1 | 4-1 | W1 |
3 | ![]() | 2 | 5 | 5 | 5 | 0.500 | 3 | 1-4 | 4-1 | L1 |
4 | ![]() | 2 | 5 | 4 | 6 | 0.400 | 4 | 3-1 | 1-5 | L4 |
4 | ![]() | 2 | 5 | 4 | 6 | 0.400 | 4 | 3-2 | 1-4 | W1 |
SWBL West Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 9 | 1 | 0.900 | 0 | 4-1 | 5-0 | L1 |
2 | ![]() | 5 | 2 | 8 | 2 | 0.800 | 1 | 4-1 | 4-1 | W3 |
3 | ![]() | 4 | 3 | 5 | 5 | 0.500 | 4 | 2-3 | 3-2 | L2 |
4 | ![]() | 2 | 5 | 5 | 5 | 0.500 | 4 | 2-3 | 3-2 | W2 |
5 | ![]() | 0 | 7 | 0 | 10 | 0.000 | 9 | 0-4 | 0-6 | L10 |
TRC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 9 | 1 | 0.900 | 0 | 5-0 | 4-1 | W7 |
2 | ![]() | 6 | 1 | 7 | 3 | 0.700 | 2 | 4-1 | 3-2 | W1 |
3 | ![]() | 5 | 2 | 7 | 3 | 0.700 | 2 | 3-2 | 4-1 | L1 |
4 | ![]() | 4 | 3 | 6 | 4 | 0.600 | 3 | 4-2 | 2-2 | W2 |
5 | ![]() | 3 | 4 | 4 | 6 | 0.400 | 5 | 3-2 | 1-4 | W2 |
6 | ![]() | 1 | 6 | 1 | 9 | 0.100 | 8 | 1-4 | 0-5 | L4 |
6 | ![]() | 1 | 6 | 1 | 9 | 0.100 | 8 | 0-5 | 1-4 | L5 |
6 | ![]() | 1 | 6 | 1 | 9 | 0.100 | 8 | 0-5 | 1-4 | L2 |
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 10 | 0 | 1.000 | 0 | 5-0 | 5-0 | W10 |
2 | ![]() | 8 | 1 | 9 | 1 | 0.900 | 1 | 5-0 | 4-1 | W8 |
3 | ![]() | 7 | 2 | 8 | 2 | 0.800 | 2 | 5-0 | 3-2 | W2 |
4 | ![]() | 6 | 3 | 6 | 4 | 0.600 | 4 | 3-2 | 3-2 | W1 |
5 | ![]() | 4 | 5 | 4 | 6 | 0.400 | 6 | 2-3 | 2-3 | L1 |
5 | ![]() | 4 | 5 | 4 | 6 | 0.400 | 6 | 1-4 | 3-2 | L1 |
5 | ![]() | 4 | 5 | 4 | 6 | 0.400 | 6 | 1-4 | 3-2 | W1 |
8 | ![]() | 2 | 7 | 2 | 8 | 0.200 | 8 | 2-3 | 0-5 | L4 |
9 | ![]() | 1 | 8 | 1 | 9 | 0.100 | 9 | 1-4 | 0-5 | L3 |
10 | ![]() | 0 | 9 | 0 | 10 | 0.000 | 10 | 0-5 | 0-5 | L10 |