
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
Franklin Monroe Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Ky Cool | Guard | 5'10" | 7.8 | 2022 |
3 | Cade Peters | Guard | 6'0" | 0.5 | 2023 |
5 | Brandon Rumble | Forward | 6'2" | 2.9 | 2023 |
10 | Karson Wright | Guard | 5'10" | 8.7 | 2023 |
11 | Jayce Byers | Guard | 5'11" | 7.8 | 2022 |
12 | Landon Keller | Guard | 5'11" | 2.5 | 2023 |
14 | Blake Addis | Forward | 6'2" | 2.3 | 2023 |
15 | Ryan Fourman | Forward | 6'0" | 0.0 | 2023 |
20 | Gabe Sargent | Forward | 5'10" | 6.6 | 2022 |
22 | Lukus Miller | Forward | 5'11" | 0.3 | 2023 |
30 | Cason Yount | Guard | 5'10" | 1.3 | 2023 |
32 | Ethan Garber | Forward | 6'3" | 8.1 | 2022 |
Franklin Monroe Stats
Player | Position | PPG |
---|---|---|
Karson Wright | Guard | 8.7 |
Ethan Garber | Forward | 8.1 |
Ky Cool | Guard | 7.8 |
Jayce Byers | Guard | 7.8 |
Gabe Sargent | Forward | 6.6 |
Brandon Rumble | Forward | 2.9 |
Landon Keller | Guard | 2.5 |
Blake Addis | Forward | 2.3 |
Cason Yount | Guard | 1.3 |
Cade Peters | Guard | 0.5 |
Lukus Miller | Forward | 0.3 |
Ryan Fourman | Forward | 0.0 |
Head Coach Troy Myers
- Current Team
- Franklin Monroe