CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 18 | 7 | 0.720 | 0 | 10-2 | 8-5 | L1 |
2 | ![]() | 7 | 3 | 16 | 8 | 0.667 | 1.5 | 7-3 | 9-5 | L1 |
3 | ![]() | 5 | 5 | 15 | 9 | 0.625 | -80 | 8-6 | 7-3 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 8 | 4-6 | 5-8 | L1 |
5 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 8 | 4-7 | 5-7 | L2 |
6 | ![]() | 2 | 8 | 4 | 19 | 0.174 | 13 | 1-10 | 3-9 | L2 |
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 16 | 7 | 0.696 | 0 | 9-2 | 7-5 | L1 |
2 | ![]() | 8 | 2 | 21 | 5 | 0.808 | -3.5 | 11-2 | 10-3 | L1 |
3 | ![]() | 7 | 3 | 16 | 9 | 0.640 | 1 | 8-4 | 8-5 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 7 | 2-7 | 7-7 | L1 |
5 | ![]() | 2 | 8 | 2 | 21 | 0.087 | 14 | 1-9 | 1-12 | L3 |
6 | ![]() | 0 | 10 | 0 | 21 | 0.000 | 15 | 0-9 | 0-12 | L21 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 15 | 7 | 0.682 | 8-0 | 7-7 | L1 |
2 | ![]() | 7 | 3 | 15 | 9 | 0.625 | 6-3 | 9-6 | L1 |
3 | ![]() | 7 | 3 | 12 | 8 | 0.600 | 5-3 | 7-5 | L3 |
4 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 1-5 | 3-13 | L7 |
5 | ![]() | 3 | 7 | 3 | 15 | 0.167 | 1-8 | 2-7 | L1 |
6 | ![]() | 0 | 9 | 4 | 18 | 0.182 | 2-7 | 2-11 | L1 |
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 25 | 3 | 0.893 | 12-0 | 13-3 | L1 |
2 | ![]() | 7 | 3 | 17 | 8 | 0.680 | 9-2 | 8-6 | L1 |
3 | ![]() | 5 | 5 | 10 | 14 | 0.417 | 6-6 | 4-8 | L1 |
4 | ![]() | 4 | 6 | 16 | 10 | 0.615 | 9-3 | 7-7 | L1 |
5 | ![]() | 3 | 7 | 6 | 18 | 0.250 | 3-11 | 3-7 | L1 |
6 | ![]() | 1 | 9 | 7 | 15 | 0.318 | 4-7 | 3-8 | L3 |
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 29 | 1 | 0.967 | 0 | 16-1 | 13-0 | L1 |
2 | ![]() | 11 | 3 | 22 | 4 | 0.846 | -20.5 | 12-1 | 10-3 | L1 |
3 | ![]() | 10 | 4 | 18 | 8 | 0.692 | -1 | 11-3 | 7-5 | L1 |
4 | ![]() | 6 | 8 | 15 | 10 | 0.600 | -11 | 9-4 | 6-6 | L1 |
5 | ![]() | 5 | 9 | 5 | 12 | 0.294 | 5 | 3-5 | 2-7 | L1 |
6 | ![]() | 4 | 10 | 13 | 11 | 0.542 | -8 | 7-5 | 6-6 | L1 |
7 | ![]() | 3 | 11 | 11 | 12 | 0.478 | -11 | 5-6 | 6-6 | L1 |
8 | ![]() | 3 | 11 | 9 | 15 | 0.375 | -0.5 | 3-7 | 6-8 | L1 |
Independent Standings
Pos | Team | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 0.600 | 8-2 | 4-6 | L1 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
MBC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 18 | 5 | 0.783 | 9-3 | 9-2 | L1 |
2 | ![]() | 10 | 2 | 16 | 5 | 0.762 | 7-2 | 9-3 | L1 |
3 | ![]() | 9 | 3 | 12 | 10 | 0.545 | 6-3 | 6-7 | L2 |
4 | ![]() | 6 | 6 | 10 | 13 | 0.435 | 4-8 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 12 | 12 | 0.500 | 7-5 | 5-7 | L1 |
6 | ![]() | 2 | 10 | 2 | 17 | 0.105 | 1-9 | 1-8 | L3 |
7 | ![]() | 0 | 12 | 0 | 13 | 0.000 | 0-6 | 0-7 | L13 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 18 | 6 | 0.750 | 12-1 | 6-5 | L1 |
2 | ![]() | 12 | 6 | 13 | 10 | 0.565 | 7-5 | 6-5 | L3 |
3 | ![]() | 10 | 8 | 10 | 12 | 0.455 | 6-4 | 4-8 | L1 |
4 | ![]() | 9 | 9 | 9 | 14 | 0.391 | 4-7 | 5-7 | L1 |
5 | ![]() | 4 | 14 | 4 | 19 | 0.174 | 2-9 | 2-10 | L1 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 18 | 5 | 0.783 | 10-3 | 8-2 | L1 |
2 | ![]() | 11 | 7 | 12 | 9 | 0.571 | 6-3 | 6-6 | L1 |
3 | ![]() | 8 | 10 | 8 | 15 | 0.348 | 5-6 | 3-9 | L1 |
4 | ![]() | 4 | 14 | 4 | 16 | 0.200 | 2-8 | 2-8 | L1 |
5 | ![]() | 1 | 17 | 1 | 22 | 0.043 | 1-10 | 0-12 | L8 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 5 | 15 | 9 | 0.625 | 0 | 9-4 | 6-5 | L1 |
2 | ![]() | 9 | 7 | 12 | 12 | 0.500 | 3 | 7-6 | 5-6 | L1 |
3 | ![]() | 8 | 8 | 13 | 10 | 0.565 | 1.5 | 8-3 | 5-7 | L3 |
4 | ![]() | 6 | 10 | 9 | 14 | 0.391 | 5.5 | 4-7 | 5-7 | L1 |
5 | ![]() | 4 | 12 | 9 | 15 | 0.375 | 6 | 5-8 | 4-7 | L2 |
6 | ![]() | 1 | 15 | 4 | 18 | 0.182 | 10 | 1-9 | 3-9 | L4 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 24 | 3 | 0.889 | 0 | 12-1 | 12-2 | L1 |
2 | ![]() | 13 | 3 | 20 | 5 | 0.800 | 3 | 11-1 | 9-4 | L1 |
3 | ![]() | 11 | 5 | 15 | 8 | 0.652 | 7 | 7-4 | 8-4 | L1 |
4 | ![]() | 10 | 6 | 14 | 9 | 0.609 | 8 | 6-4 | 8-5 | L2 |
5 | ![]() | 5 | 11 | 8 | 14 | 0.364 | 13.5 | 5-6 | 3-8 | L3 |
6 | ![]() | 3 | 13 | 6 | 18 | 0.250 | 16.5 | 3-9 | 3-9 | L1 |
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
SWBL East Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 20 | 4 | 0.833 | 0 | 10-0 | 10-4 | L1 |
2 | ![]() | 11 | 2 | 19 | 5 | 0.792 | 1 | 12-1 | 7-4 | L1 |
3 | ![]() | 10 | 3 | 16 | 9 | 0.640 | 4.5 | 10-5 | 6-4 | L1 |
4 | ![]() | 6 | 7 | 9 | 13 | 0.409 | 10 | 5-6 | 4-7 | L2 |
5 | ![]() | 4 | 9 | 8 | 16 | 0.333 | 12 | 4-8 | 4-8 | L1 |
SWBL West Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 7 | 12 | 10 | 0.545 | 0 | 8-3 | 4-7 | W1 |
2 | ![]() | 6 | 7 | 9 | 14 | 0.391 | 3.5 | 5-6 | 4-8 | L2 |
3 | ![]() | 5 | 8 | 8 | 15 | 0.348 | 4.5 | 5-6 | 3-9 | L2 |
4 | ![]() | 4 | 9 | 8 | 13 | 0.381 | 3.5 | 3-6 | 5-7 | L1 |
5 | ![]() | 1 | 12 | 5 | 18 | 0.217 | 7.5 | 2-9 | 3-9 | L7 |
TRC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 19 | 5 | 0.792 | 0 | 11-2 | 8-3 | L1 |
2 | ![]() | 11 | 3 | 18 | 6 | 0.750 | 1 | 8-4 | 10-2 | L1 |
3 | ![]() | 11 | 3 | 16 | 7 | 0.696 | 2.5 | 8-2 | 8-5 | L1 |
4 | ![]() | 7 | 7 | 10 | 14 | 0.417 | 9 | 6-7 | 4-7 | L1 |
5 | ![]() | 7 | 7 | 8 | 13 | 0.381 | 9.5 | 3-7 | 5-6 | L6 |
6 | ![]() | 6 | 8 | 13 | 10 | 0.565 | 5.5 | 7-5 | 6-5 | L2 |
7 | ![]() | 2 | 12 | 5 | 17 | 0.227 | 13 | 2-9 | 3-8 | L4 |
8 | ![]() | 1 | 13 | 4 | 19 | 0.174 | 14.5 | 2-7 | 2-12 | L3 |
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |