
Results
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 14 | 9 | 0.609 | 7-4 | 7-5 | L1 |
2 | ![]() | 10 | 8 | 13 | 10 | 0.565 | 5-6 | 8-4 | L2 |
3 | ![]() | 10 | 8 | 12 | 11 | 0.522 | 7-5 | 5-6 | L2 |
4 | ![]() | 7 | 11 | 9 | 14 | 0.391 | 4-7 | 5-7 | L1 |
5 | ![]() | 3 | 15 | 5 | 18 | 0.217 | 3-8 | 2-10 | L4 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Alex Baumgardner | Forward | 6'4" | 0.0 |
1 | Marcus Wood | Guard | 5'9" | 7.5 |
2 | Truman Nicholas | Forward | 5'11" | 0.0 |
4 | Alec Fletcher | Guard | 6'1" | 4.0 |
4 | Hayden Bush | Guard | 6'4" | 0.0 |
5 | Tyler Beyke | Guard | 5'11" | 8.0 |
10 | Jace Bunger | Guard | 5'9" | 0.3 |
11 | Cameron Fletcher | Forward | 6'3" | 0.0 |
12 | Jarrod DeMange | Guard | 5'9" | 0.0 |
20 | Foster Cole | Forward | 6'2" | 9.5 |
34 | Nolan Curtis | Guard | 5'10" | 5.4 |
35 | D.J. Zimmer | Forward | 6'3" | 8.9 |
40 | Mason Wykes | Forward | 6'6" | 1.5 |
43 | Dylan Frazee | Forward | - | 0.5 |
Head Coach Kyle Joseph
- Current Team
- Greenville