CBC Kenton Ridge Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 20 | 1 | 0.952 | 10-1 | 10-0 | L1 |
2 | ![]() | 8 | 2 | 17 | 5 | 0.773 | 9-1 | 8-4 | L1 |
3 | ![]() | 6 | 4 | 11 | 11 | 0.500 | 4-5 | 7-6 | L1 |
4 | ![]() | 4 | 6 | 8 | 13 | 0.381 | 4-6 | 4-7 | W1 |
5 | ![]() | 2 | 8 | 6 | 15 | 0.286 | 3-7 | 3-8 | L1 |
6 | ![]() | 0 | 9 | 2 | 17 | 0.105 | 2-5 | 0-12 | L5 |
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 19 | 4 | 0.826 | 10-2 | 9-2 | L1 |
2 | ![]() | 6 | 4 | 14 | 9 | 0.609 | 9-4 | 5-5 | L1 |
3 | ![]() | 5 | 5 | 14 | 12 | 0.538 | 8-4 | 6-8 | L1 |
4 | ![]() | 4 | 6 | 13 | 10 | 0.565 | 5-5 | 8-5 | L1 |
5 | ![]() | 4 | 6 | 10 | 11 | 0.476 | 7-5 | 3-6 | W1 |
6 | ![]() | 1 | 9 | 4 | 15 | 0.211 | 3-6 | 1-9 | L3 |
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 26 | 1 | 0.963 | 15-0 | 11-1 | L1 |
2 | ![]() | 10 | 2 | 14 | 8 | 0.636 | 9-4 | 5-4 | L2 |
3 | ![]() | 10 | 2 | 14 | 9 | 0.609 | 8-3 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 9 | 9 | 0.500 | 5-4 | 4-5 | L4 |
5 | ![]() | 7 | 5 | 9 | 11 | 0.450 | 4-8 | 5-3 | L2 |
6 | ![]() | 7 | 5 | 9 | 12 | 0.429 | 5-7 | 4-5 | L1 |
7 | ![]() | 7 | 5 | 7 | 13 | 0.350 | 4-5 | 3-8 | L3 |
8 | ![]() | 5 | 6 | 9 | 10 | 0.474 | 4-5 | 5-5 | L1 |
9 | ![]() | 3 | 8 | 5 | 15 | 0.250 | 2-6 | 3-9 | L1 |
10 | ![]() | 4 | 9 | 8 | 14 | 0.364 | 5-6 | 3-8 | L1 |
11 | ![]() | 3 | 9 | 3 | 19 | 0.136 | 3-8 | 0-11 | L1 |
12 | ![]() | 2 | 9 | 3 | 16 | 0.158 | 2-7 | 1-9 | L3 |
13 | ![]() | 1 | 12 | 2 | 20 | 0.091 | 2-7 | 0-13 | L17 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 12 | 2 | 0.857 | 6-0 | 6-2 | L1 |
2 | ![]() | 7 | 3 | 7 | 5 | 0.583 | 3-3 | 4-2 | L1 |
3 | ![]() | 6 | 4 | 10 | 7 | 0.588 | 4-6 | 6-1 | L1 |
4 | ![]() | 4 | 5 | 4 | 8 | 0.364 | 1-4 | 3-3 | L6 |
5 | ![]() | 2 | 7 | 4 | 8 | 0.333 | 3-4 | 1-4 | L1 |
6 | ![]() | 0 | 8 | 0 | 12 | 0.000 | 0-5 | 0-7 | L12 |
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 20 | 5 | 0.800 | 10-2 | 10-3 | L1 |
2 | ![]() | 8 | 4 | 11 | 8 | 0.579 | 7-3 | 4-5 | L2 |
3 | ![]() | 8 | 5 | 15 | 6 | 0.714 | 8-4 | 7-2 | L1 |
4 | ![]() | 8 | 5 | 13 | 8 | 0.619 | 9-4 | 4-4 | L1 |
5 | ![]() | 8 | 6 | 15 | 8 | 0.652 | 7-3 | 8-5 | L1 |
6 | ![]() | 6 | 8 | 11 | 11 | 0.500 | 6-5 | 5-6 | L1 |
7 | ![]() | 4 | 10 | 10 | 14 | 0.417 | 4-8 | 6-6 | L1 |
8 | ![]() | 0 | 14 | 2 | 19 | 0.095 | 2-8 | 0-11 | L1 |
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 26 | 3 | 0.897 | 14-1 | 12-2 | W16 |
2 | ![]() | 6 | 1 | 17 | 5 | 0.773 | 10-3 | 7-2 | L1 |
3 | ![]() | 5 | 2 | 17 | 8 | 0.680 | 11-5 | 6-3 | L1 |
4 | ![]() | 5 | 2 | 10 | 11 | 0.476 | 5-6 | 5-5 | L1 |
5 | ![]() | 3 | 4 | 5 | 9 | 0.357 | 1-6 | 4-3 | L1 |
6 | ![]() | 1 | 6 | 9 | 16 | 0.360 | 4-7 | 5-9 | L1 |
7 | ![]() | 1 | 6 | 6 | 15 | 0.286 | 4-7 | 2-8 | L1 |
8 | ![]() | 1 | 6 | 4 | 17 | 0.190 | 3-9 | 1-8 | L2 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 19 | 5 | 0.792 | 11-1 | 8-4 | L1 |
2 | ![]() | 8 | 1 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
3 | ![]() | 6 | 3 | 19 | 9 | 0.667 | 9-6 | 9-3 | L1 |
4 | ![]() | 6 | 3 | 14 | 10 | 0.583 | 6-6 | 8-4 | L1 |
5 | ![]() | 5 | 4 | 12 | 12 | 0.500 | 8-5 | 4-7 | L1 |
6 | ![]() | 4 | 5 | 13 | 12 | 0.520 | 7-8 | 6-4 | L1 |
7 | ![]() | 3 | 6 | 12 | 15 | 0.444 | 6-5 | 6-10 | L1 |
8 | ![]() | 3 | 6 | 10 | 13 | 0.435 | 5-5 | 5-8 | L3 |
9 | ![]() | 1 | 8 | 5 | 17 | 0.227 | 3-7 | 2-10 | L8 |
10 | ![]() | 0 | 9 | 7 | 16 | 0.318 | 2-9 | 5-6 | L1 |
MBC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 |
2 | ![]() | 11 | 1 | 20 | 5 | 0.800 | 13-1 | 7-4 | L1 |
3 | ![]() | 9 | 3 | 14 | 9 | 0.609 | 10-4 | 4-5 | L1 |
4 | ![]() | 8 | 4 | 14 | 8 | 0.636 | 7-3 | 7-5 | L1 |
5 | ![]() | 7 | 5 | 9 | 14 | 0.391 | 7-4 | 2-10 | L4 |
6 | ![]() | 4 | 8 | 7 | 14 | 0.333 | 5-5 | 2-9 | L3 |
7 | ![]() | 3 | 9 | 6 | 15 | 0.286 | 5-6 | 1-9 | L3 |
8 | ![]() | 0 | 12 | 0 | 13 | 0.000 | 0-0 | 0-13 | L13 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 21 | 2 | 0.913 | 12-0 | 9-2 | L1 |
2 | ![]() | 10 | 7 | 13 | 9 | 0.591 | 7-4 | 6-5 | L1 |
3 | ![]() | 9 | 8 | 9 | 12 | 0.429 | 5-5 | 4-7 | L2 |
4 | ![]() | 5 | 12 | 7 | 15 | 0.318 | 3-8 | 4-7 | L4 |
5 | ![]() | 2 | 16 | 2 | 20 | 0.091 | 1-10 | 1-10 | L12 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 4 | 14 | 6 | 0.700 | 6-4 | 8-2 | L1 |
2 | ![]() | 5 | 4 | 6 | 7 | 0.462 | 2-3 | 4-4 | L3 |
3 | ![]() | 9 | 7 | 10 | 9 | 0.526 | 5-5 | 5-4 | L1 |
4 | ![]() | 6 | 10 | 9 | 11 | 0.450 | 5-4 | 4-7 | L1 |
5 | ![]() | 5 | 12 | 6 | 15 | 0.286 | 3-7 | 3-8 | L2 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 16 | 7 | 0.696 | 9-2 | 7-5 | L1 |
2 | ![]() | 11 | 5 | 15 | 9 | 0.625 | 6-6 | 9-3 | L1 |
3 | ![]() | 8 | 8 | 11 | 10 | 0.524 | 5-4 | 6-6 | L1 |
4 | ![]() | 8 | 8 | 9 | 13 | 0.409 | 6-4 | 3-9 | L1 |
5 | ![]() | 3 | 13 | 4 | 15 | 0.211 | 3-6 | 1-9 | L3 |
6 | ![]() | 1 | 15 | 1 | 22 | 0.043 | 1-10 | 0-12 | L15 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1 | 24 | 2 | 0.923 | 12-2 | 12-0 | L1 |
2 | ![]() | 12 | 4 | 17 | 6 | 0.739 | 11-2 | 6-4 | L1 |
3 | ![]() | 11 | 5 | 17 | 7 | 0.708 | 10-3 | 7-4 | L1 |
4 | ![]() | 8 | 8 | 11 | 11 | 0.500 | 5-5 | 6-6 | L5 |
5 | ![]() | 6 | 10 | 8 | 12 | 0.400 | 4-6 | 4-6 | L5 |
6 | ![]() | 1 | 15 | 1 | 21 | 0.045 | 1-10 | 0-11 | L14 |
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 1-10 | 0-10 | L2 |
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 20 | 4 | 0.833 | 12-2 | 8-2 | L1 |
2 | ![]() | 9 | 3 | 11 | 11 | 0.500 | 5-7 | 6-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 9 | 0.591 | 8-3 | 5-6 | L1 |
4 | ![]() | 6 | 6 | 12 | 9 | 0.571 | 6-4 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 6-5 | 4-8 | L1 |
6 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 2-9 | 4-8 | L1 |
7 | ![]() | 0 | 12 | 5 | 18 | 0.217 | 2-10 | 3-8 | L5 |
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 20 | 2 | 0.909 | 12-2 | 8-0 | L1 |
2 | ![]() | 8 | 4 | 14 | 10 | 0.583 | 8-5 | 6-5 | L1 |
3 | ![]() | 8 | 4 | 10 | 11 | 0.476 | 6-4 | 4-7 | L1 |
4 | ![]() | 7 | 5 | 17 | 7 | 0.708 | 9-4 | 8-3 | L1 |
5 | ![]() | 5 | 7 | 10 | 12 | 0.455 | 7-6 | 3-6 | L2 |
6 | ![]() | 2 | 10 | 9 | 13 | 0.409 | 5-7 | 4-6 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.045 | 0-9 | 1-12 | L20 |