
GWOC Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Carl Blanton | ![]() | Guard | 6'2" | 26.2 |
2 | Sammy Anderson | ![]() | Guard | 6'2" | 20.8 |
3 | Tyler Montague | ![]() | Guard | 6'0" | 18.7 |
4 | Adam Duvall | ![]() | Guard | 6'7" | 14.9 |
5 | Noah Moser | ![]() | Forward | 6'4" | 14.8 |
6 | Patrick Ivory | ![]() | Guard | 6'5" | 13.9 |
7 | Keontae Huguely | ![]() | Guard | 5'10" | 13.4 |
8 | Willieon Yates | ![]() | Guard | 5'9" | 12.7 |
9 | Dwight Lewis | ![]() | Guard | 6'2" | 12.5 |
10 | Yousef Saleh | ![]() | Guard | 6'0" | 12.2 |
11 | Milo White | ![]() | Guard | 6'3" | 12.1 |
12 | Cole Spencer | ![]() | Forward | 6'3" | 12.0 |
13 | Chris Herbort | ![]() | Guard | 6'3" | 11.9 |
14 | Malcolm Curry | ![]() | Guard | 6'0" | 11.7 |
15 | Dylan Hoosier | ![]() | Guard | 5'9" | 11.7 |
16 | Deuce Blake | ![]() | Guard | 6'2" | 11.7 |
17 | Nick Pierett | ![]() | Guard | 6'1" | 11.5 |
18 | Anthony Coppock | ![]() | Forward | 6'4" | 11.5 |
19 | Jordan Smith | ![]() | Forward | 6'6" | 11.3 |
20 | Gabe Cupps | ![]() | Guard | 6'2" | 11.2 |
21 | Carter Mims | ![]() | Guard | 5'8" | 11.1 |
22 | Josh Tolliver | ![]() | Guard | 6'1" | 11.0 |
23 | Jakob Reed | ![]() | Guard | 6'0" | 11.0 |
24 | Larry Stephens | ![]() | Guard | 6'1" | 10.9 |
25 | Devin Taborn | ![]() | Guard | 5'10" | 10.5 |
26 | Alex Ball | ![]() | Guard | 5'11" | 10.3 |
27 | Kaleb Hall | ![]() | Guard | 6'2" | 10.3 |
28 | Mo Njie | ![]() | Forward | 6'10" | 10.2 |
29 | Colin Murphy | ![]() | Forward | 6'2" | 10.1 |
30 | Garrett Schrubb | ![]() | Forward | 6'4" | 10.0 |
31 | Keon Wright | ![]() | Guard | 6'1" | 9.8 |
32 | Lawrent Rice | ![]() | Guard | 6'3" | 9.4 |
33 | Blake Lamb | ![]() | Forward | 6'3" | 9.4 |
34 | Trent Freeman | ![]() | Forward | 6'5" | 9.3 |
35 | Kahleel Trent | ![]() | Guard | 6'1" | 9.0 |
36 | Bailey Snapp | ![]() | Guard | 6'0" | 9.0 |
37 | Jalan Minney | ![]() | Guard | 6'3" | 8.8 |
38 | Sam Feldman | ![]() | Forward | 6'4" | 8.6 |
39 | Anthony Johnson | ![]() | Guard | 6'0" | 8.5 |
40 | Cam Fancher | ![]() | Guard | 6'2" | 8.2 |
41 | Raymans Cole | ![]() | Forward | 6'5" | 8.2 |
42 | Rich Rolf | ![]() | Forward | 6'7" | 7.7 |
43 | Damontay Raglin | ![]() | Guard | 6'5" | 7.5 |
44 | Jeff Tolliver | ![]() | Guard | 5'11" | 7.2 |
45 | Corey Fries | ![]() | Guard | 5'11" | 7.2 |
46 | Luke Copsey | ![]() | Guard | 6'0" | 6.9 |
47 | Jayson Hayes | ![]() | Guard | 6'3" | 6.8 |
48 | Jordan Howard | ![]() | Guard | 6'3" | 6.7 |
49 | Ben Palma | ![]() | Forward | 6'8" | 6.4 |
50 | Alex Martin | ![]() | Forward | 5'11" | 6.4 |
51 | Bladen Brown | ![]() | Guard | 5'9" | 6.3 |
52 | Danye Lewis | ![]() | Forward | 6'2" | 6.2 |
53 | Tom House | ![]() | Guard | 6'5" | 6.2 |
54 | Shawn Thigpen | ![]() | Guard | 6'4" | 5.7 |
55 | Tymier Blanton | ![]() | Guard | 6'3" | 5.7 |
56 | Sellers Little | ![]() | Guard | 5'8" | 5.7 |
57 | Landon Palmer | ![]() | Forward | 6'5" | 5.6 |
58 | Gabe Phillips | ![]() | Forward | 6'8" | 5.5 |
59 | Siloam Baldwin | ![]() | Guard | 6'4" | 5.4 |
60 | Carter Davidson | ![]() | Guard | 5'9" | 5.2 |
GWOC American Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 15 | 12 | 0.556 | 10-4 | 5-8 | L1 |
2 | ![]() | 8 | 5 | 12 | 13 | 0.480 | 9-4 | 3-9 | L1 |
3 | ![]() | 7 | 6 | 16 | 10 | 0.615 | 9-6 | 7-4 | L1 |
4 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 10-2 | 3-10 | L1 |
5 | ![]() | 5 | 8 | 9 | 13 | 0.409 | 6-4 | 3-9 | L2 |
GWOC National Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 24 | 2 | 0.923 | 11-0 | 13-2 | W12 |
2 | ![]() | 8 | 5 | 16 | 8 | 0.667 | 10-3 | 6-5 | L1 |
3 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 5-5 | 8-7 | L1 |
4 | ![]() | 2 | 11 | 6 | 17 | 0.261 | 3-7 | 3-10 | L2 |
5 | ![]() | 1 | 12 | 1 | 22 | 0.043 | 1-9 | 0-13 | L22 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |