
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 0 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 5 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 6.5 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 8 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 13.5 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 15.5 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 22 | 1-10 | 0-10 | L2 |
Anna Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Isaiah Masteller | Guard | 6'0" | 25.2 | 2021 |
4 | Zach Ambos | Guard | 5'9" | 5.5 | 2022 |
10 | Drew Doseck | Guard | - | 1.0 | 2023 |
13 | Trey Heitkamp | Guard | 6'0" | 0.0 | 2024 |
15 | McKane Finkenbine | Guard | 6'0" | 15.4 | 2022 |
21 | Justin Richards | Forward | - | 0.0 | 2023 |
25 | Connor McKinney | Guard | 6'0" | 4.0 | 2021 |
31 | Isaac McDermott | Forward | - | 2.0 | 2021 |
35 | Ben Kovacs | Forward | 6'2" | 21.0 | 2021 |
35 | Hayden Huelskamp | Forward | - | 0.0 | 2023 |
41 | Jacob Robinson | Forward | 6'2" | 6.8 | 2021 |
45 | Carter Brandewie | Forward | - | 2.0 | 2022 |
Anna Stats
Player | Position | PPG |
---|---|---|
Isaiah Masteller | Guard | 25.2 |
Ben Kovacs | Forward | 21.0 |
McKane Finkenbine | Guard | 15.4 |
Jacob Robinson | Forward | 6.8 |
Zach Ambos | Guard | 5.5 |
Connor McKinney | Guard | 4.0 |
Isaac McDermott | Forward | 2.0 |
Carter Brandewie | Forward | 2.0 |
Drew Doseck | Guard | 1.0 |
Trey Heitkamp | Guard | 0.0 |
Justin Richards | Forward | 0.0 |
Hayden Huelskamp | Forward | 0.0 |