
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 0 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 5 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 6.5 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 8 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 13.5 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 15.5 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 22 | 1-10 | 0-10 | L2 |
Botkins Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Denton Homan | Guard | 6'2" | 2.3 | 2021 |
0 | Carter Pleiman | Forward | 6'4" | 6.8 | 2023 |
1 | Jameson Meyer | Guard | - | 6.3 | 2022 |
3 | Parker Geis | Guard | - | 0.0 | 2021 |
4 | Zane Paul | Guard | 5'11" | 10.0 | 2021 |
5 | Jayden Priddy-Powell | Guard | 5'10" | 14.8 | 2021 |
14 | Dylan Topp | Forward | - | 3.3 | 2022 |
23 | Tyler Free | Forward | 5'11" | 0.7 | 2021 |
35 | Jacob Pleiman | Forward | 6'6" | 13.5 | 2022 |
42 | Garrett Greve | Forward | - | 0.0 | 2021 |
Botkins Stats
Player | Position | PPG |
---|---|---|
Jayden Priddy-Powell | Guard | 14.8 |
Jacob Pleiman | Forward | 13.5 |
Zane Paul | Guard | 10.0 |
Carter Pleiman | Forward | 6.8 |
Jameson Meyer | Guard | 6.3 |
Dylan Topp | Forward | 3.3 |
Denton Homan | Guard | 2.3 |
Tyler Free | Forward | 0.7 |
Parker Geis | Guard | 0.0 |
Garrett Greve | Forward | 0.0 |