
MAC Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Michael Stammen | ![]() | Guard | 5'11" | 18.4 |
2 | Caleb Kinney | ![]() | Forward | 6'2" | 18.3 |
3 | Carson Bierlein | ![]() | Forward | 6'2" | 16.7 |
4 | Dylan Hughes | ![]() | Guard | 6'3" | 14.3 |
5 | Brady Parish | ![]() | Forward | - | 14.1 |
6 | Nolan Bornhorst | ![]() | Guard | 6'0" | 13.6 |
7 | Justin Nixon | ![]() | Forward | - | 13.6 |
8 | Riley Link | ![]() | Guard | 5'8" | 12.0 |
9 | Alex Eyink | ![]() | Guard | 6'3" | 11.1 |
10 | Connor Vanskyock | ![]() | Guard | 6'0" | 10.9 |
11 | Jacob Salazar | ![]() | Guard | 5'10" | 10.8 |
12 | Caden Slusher | ![]() | Guard | 5'9" | 10.8 |
13 | Trent Roetgerman | ![]() | Guard | 6'2" | 10.7 |
14 | Brian Bihn | ![]() | Forward | 6'5" | 10.7 |
15 | Aiden Rode | ![]() | Guard | 6'1" | 10.5 |
16 | Issac Fairchild | ![]() | Guard | 6'0" | 10.4 |
17 | Grant Knapke | ![]() | Guard | 6'2" | 9.5 |
18 | Noah Miller | ![]() | Forward | 6'5" | 9.5 |
19 | Ethan Post | ![]() | Forward | 6'3" | 9.4 |
20 | Clay Schmitz | ![]() | Forward | 6'4" | 9.3 |
21 | Bryce Moeller | ![]() | Guard | 6'1" | 9.0 |
22 | Brady Grothaus | ![]() | Forward | 6'4" | 8.9 |
23 | Reece Busse | ![]() | Forward | 6'4" | 8.8 |
24 | Ben Evers | ![]() | Guard | - | 8.3 |
25 | Kody Naftzger | ![]() | Guard | - | 8.0 |
26 | Ben Ruhenkamp | ![]() | Guard | - | 7.8 |
27 | Sammy Anspach | ![]() | Forward | - | 7.7 |
28 | Derek Jutte | ![]() | Guard | 6'1" | 7.6 |
29 | Ryan Martin | ![]() | Guard | - | 7.5 |
30 | Myles Blasingame | ![]() | Guard | 6'2" | 7.4 |
31 | Patrick Wells | ![]() | Forward | 6'4" | 7.2 |
32 | Regan Martin | ![]() | Guard | 6'0" | 7.1 |
33 | Bryan Falk | ![]() | Guard | - | 6.9 |
34 | Patrick Covert | ![]() | Guard | - | 6.8 |
35 | Eric Schmidt | ![]() | Guard | 5'10" | 6.6 |
36 | Matt Bertke | ![]() | Forward | - | 6.4 |
37 | Tyler Schwieterman | ![]() | Forward | 6'4" | 6.3 |
38 | Nick Hawk | ![]() | Forward | 6'0" | 6.3 |
39 | Charlie Huelsman | ![]() | Forward | 6'3" | 5.5 |
40 | Peyton Otte | ![]() | Guard | 5'10" | 5.5 |
41 | Will Broering | ![]() | Forward | 6'4" | 5.5 |
42 | Matt Everman | ![]() | Forward | - | 5.3 |
43 | Max Henschen | ![]() | Guard | - | 5.2 |
44 | Ryne Post | ![]() | Guard | 6'2" | 5.1 |
45 | Owen Carroll | ![]() | Guard | - | 5.1 |
46 | Dan Homan | ![]() | Forward | 6'3" | 5.0 |
47 | Jake Hemmelgarn | ![]() | Guard | 6'1" | 4.9 |
48 | Austin Toner | ![]() | Forward | 6'6" | 4.8 |
49 | Andrew Lange | ![]() | Guard | - | 4.7 |
50 | Carter Ontrop | ![]() | Forward | - | 4.7 |
51 | Bennett Gels | ![]() | Guard | 6'1" | 4.5 |
52 | Matthew Kahny | ![]() | Forward | 6'3" | 4.5 |
53 | Logan Suchland | ![]() | Guard | 6'5" | 4.4 |
54 | Carson Prenger | ![]() | Forward | 6'6" | 4.1 |
55 | Brady Ronnebaum | ![]() | Guard | 5'10" | 4.0 |
56 | Brady Hoelscher | ![]() | Guard | - | 4.0 |
57 | Ethan Lehmkuhl | ![]() | Guard | 6'1" | 4.0 |
58 | Trevor Bergman | ![]() | Guard | 5'9" | 3.7 |
59 | Jackson Heath | ![]() | Forward | - | 3.5 |
60 | Landon Elwer | ![]() | Guard | 5'10" | 3.4 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 23 | 2 | 0.920 | 12-1 | 11-1 | L1 |
2 | ![]() | 7 | 2 | 19 | 7 | 0.731 | 10-2 | 9-5 | W6 |
3 | ![]() | 5 | 4 | 16 | 7 | 0.696 | 9-3 | 7-4 | L1 |
4 | ![]() | 5 | 4 | 14 | 8 | 0.636 | 9-3 | 5-5 | L1 |
5 | ![]() | 5 | 4 | 15 | 9 | 0.625 | 7-5 | 8-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 8-3 | 6-8 | L1 |
7 | ![]() | 4 | 5 | 13 | 13 | 0.500 | 8-4 | 5-9 | L1 |
8 | ![]() | 3 | 6 | 12 | 13 | 0.480 | 3-9 | 9-4 | L1 |
9 | ![]() | 3 | 6 | 11 | 13 | 0.458 | 6-6 | 5-7 | L1 |
10 | ![]() | 0 | 9 | 2 | 21 | 0.087 | 2-9 | 0-12 | L19 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |