
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Fort Recovery Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Landon Post | Guard | - | 4.2 | 2023 |
2 | Owen Jutte | Guard | 6'4" | 13.9 | 2022 |
3 | Wyatt Grover | Guard | - | 1.0 | 2023 |
4 | Logan Homan | Forward | - | 6.5 | 2022 |
5 | Ross Pearson | Forward | - | 0.0 | 2023 |
10 | Troy Homan | Guard | 5'11" | 2.4 | 2024 |
12 | Rex Leverette | Forward | - | 0.0 | 2024 |
13 | Alex Dues | Forward | - | 2.0 | 2024 |
15 | Riley Hiser | - | 2.8 | 2022 | |
21 | Daniel Patch | Forward | 6'4" | 4.9 | 2023 |
22 | Cale Rammel | Forward | 6'5" | 17.6 | 2023 |
23 | Riggs Tobe | Guard | - | 0.0 | 2024 |
32 | Caleb Evers | Forward | - | 4.0 | 2022 |
Fort Recovery Stats
Player | Position | PPG |
---|---|---|
Cale Rammel | Forward | 17.6 |
Owen Jutte | Guard | 13.9 |
Logan Homan | Forward | 6.5 |
Daniel Patch | Forward | 4.9 |
Landon Post | Guard | 4.2 |
Caleb Evers | Forward | 4.0 |
Riley Hiser | 2.8 | |
Troy Homan | Guard | 2.4 |
Alex Dues | Forward | 2.0 |
Wyatt Grover | Guard | 1.0 |
Ross Pearson | Forward | 0.0 |
Rex Leverette | Forward | 0.0 |
Riggs Tobe | Guard | 0.0 |
Head Coach Jim Melton
- Current Team
- Fort Recovery
- Past Teams
- Fort Recovery