
Results
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 29 | 1 | 0.967 | 0 | 16-1 | 13-0 | L1 |
2 | ![]() | 11 | 3 | 22 | 4 | 0.846 | -20.5 | 12-1 | 10-3 | L1 |
3 | ![]() | 10 | 4 | 18 | 8 | 0.692 | -1 | 11-3 | 7-5 | L1 |
4 | ![]() | 6 | 8 | 15 | 10 | 0.600 | -11 | 9-4 | 6-6 | L1 |
5 | ![]() | 5 | 9 | 5 | 12 | 0.294 | 5 | 3-5 | 2-7 | L1 |
6 | ![]() | 4 | 10 | 13 | 11 | 0.542 | -8 | 7-5 | 6-6 | L1 |
7 | ![]() | 3 | 11 | 11 | 12 | 0.478 | -11 | 5-6 | 6-6 | L1 |
8 | ![]() | 3 | 11 | 9 | 15 | 0.375 | -0.5 | 3-7 | 6-8 | L1 |
Springfield Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Tyron Barnes | Guard | 5'10" | 10.8 | 2023 |
2 | Eddie Muhammed | Guard | 6'3" | 11.5 | 2022 |
3 | Micha’ Johnson | Guard | 6'0" | 12.0 | 2022 |
4 | Michael Peterson | Guard | 5'11" | 0.0 | 2022 |
5 | Delian Bradley | Forward | 6'0" | 3.1 | 2022 |
10 | Duncan Bradley | Guard | 5'11" | 2.8 | 2024 |
11 | Aaron Scott | Guard | 6'1" | 11.4 | 2024 |
12 | Jimmy Gamblin | Guard | 5'11" | 0.0 | 2023 |
12 | Daylen Bradley | Guard | 5'11" | 5.3 | 2023 |
14 | Will Calhoun | Forward | 6'1" | 4.7 | 2024 |
20 | Teryon Holt | Forward | 6'2" | 4.2 | 2023 |
21 | Bryce Washington | Guard | 6'0" | 5.0 | 2024 |
22 | Jamareon Wilson-Thomas | Guard | 5'6" | 2.0 | 2022 |
24 | Rashad Zachery | Guard | 5'8" | 4.3 | 2023 |
30 | Vasean Washington | Forward | 6'5" | 0.9 | 2022 |
35 | Kelvin Cotton-Cash | Guard | - | 3.0 | 2024 |
Springfield Stats
Player | Position | PPG |
---|---|---|
Micha’ Johnson | Guard | 12.0 |
Eddie Muhammed | Guard | 11.5 |
Aaron Scott | Guard | 11.4 |
Tyron Barnes | Guard | 10.8 |
Daylen Bradley | Guard | 5.3 |
Bryce Washington | Guard | 5.0 |
Will Calhoun | Forward | 4.7 |
Rashad Zachery | Guard | 4.3 |
Teryon Holt | Forward | 4.2 |
Delian Bradley | Forward | 3.1 |
Kelvin Cotton-Cash | Guard | 3.0 |
Duncan Bradley | Guard | 2.8 |
Jamareon Wilson-Thomas | Guard | 2.0 |
Vasean Washington | Forward | 0.9 |
Michael Peterson | Guard | 0.0 |
Jimmy Gamblin | Guard | 0.0 |