
Results
TRC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 19 | 5 | 0.792 | 0 | 11-2 | 8-3 | L1 |
2 | ![]() | 11 | 3 | 18 | 6 | 0.750 | 1 | 8-4 | 10-2 | L1 |
3 | ![]() | 11 | 3 | 16 | 7 | 0.696 | 2.5 | 8-2 | 8-5 | L1 |
4 | ![]() | 7 | 7 | 10 | 14 | 0.417 | 9 | 6-7 | 4-7 | L1 |
5 | ![]() | 7 | 7 | 8 | 13 | 0.381 | 9.5 | 3-7 | 5-6 | L6 |
6 | ![]() | 6 | 8 | 13 | 10 | 0.565 | 5.5 | 7-5 | 6-5 | L2 |
7 | ![]() | 2 | 12 | 5 | 17 | 0.227 | 13 | 2-9 | 3-8 | L4 |
8 | ![]() | 1 | 13 | 4 | 19 | 0.174 | 14.5 | 2-7 | 2-12 | L3 |
Bethel Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Will Reittinger | Forward | 6'1" | 9.3 | 2022 |
3 | Julian Peasant | Guard | 5'7" | 3.0 | 2023 |
4 | Mike Halleg | Guard | 5'9" | 9.9 | 2025 |
5 | Karson Holden | Guard | 5'11" | 0.8 | 2023 |
10 | Nico Golden | Forward | 6'2" | 3.0 | 2022 |
11 | Casey Keesee | Guard | 5'6" | 19.6 | 2022 |
14 | Jace Houck | Guard | 6'0" | 2.2 | 2023 |
15 | Elijah Alberti | Forward | 6'3" | 1.8 | 2024 |
20 | Eli Lowery | Forward | 6'0" | 2.0 | 2025 |
21 | Jason Bowen | Forward | 6'0" | 3.0 | 2023 |
22 | Braylon Schroeder | Guard | 6'1" | 4.0 | 2024 |
23 | Nolan Flomerfelt | Forward | 6'2" | 0.0 | 2022 |
32 | Remi Brannan | Forward | 5'11" | 4.7 | 2025 |
Bethel Stats
Player | Position | PPG |
---|---|---|
Casey Keesee | Guard | 19.6 |
Mike Halleg | Guard | 9.9 |
Will Reittinger | Forward | 9.3 |
Remi Brannan | Forward | 4.7 |
Braylon Schroeder | Guard | 4.0 |
Julian Peasant | Guard | 3.0 |
Nico Golden | Forward | 3.0 |
Jason Bowen | Forward | 3.0 |
Jace Houck | Guard | 2.2 |
Eli Lowery | Forward | 2.0 |
Elijah Alberti | Forward | 1.8 |
Karson Holden | Guard | 0.8 |
Nolan Flomerfelt | Forward | 0.0 |
Head Coach Jack Brooks
- Current Team
- Bethel