
Results
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 12 | 2 | 0.857 | 6-0 | 6-2 | L1 |
2 | ![]() | 7 | 3 | 7 | 5 | 0.583 | 3-3 | 4-2 | L1 |
3 | ![]() | 6 | 4 | 10 | 7 | 0.588 | 4-6 | 6-1 | L1 |
4 | ![]() | 4 | 5 | 4 | 8 | 0.364 | 1-4 | 3-3 | L6 |
5 | ![]() | 2 | 7 | 4 | 8 | 0.333 | 3-4 | 1-4 | L1 |
6 | ![]() | 0 | 8 | 0 | 12 | 0.000 | 0-5 | 0-7 | L12 |
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
Mike Moreland | - | 0.0 | 2021 | ||
Naz Cole | - | 0.0 | 2021 | ||
Keisean Mills | - | 0.0 | - | ||
1 | Will Hill | Guard | 6'4" | 0.0 | 2021 |
1 | Kalerrio Reaves | Guard | 6'0" | 0.0 | 2023 |
2 | Malik Thomas | Forward | 6'2" | 0.0 | 2023 |
3 | Lee Benson | Forward | 6'7" | 0.0 | 2023 |
4 | Charles Sumlin | Guard | 5'10" | 0.0 | 2022 |
22 | DeCory Robinson | Forward | 6'3" | 0.0 | 2023 |
35 | Donnell Grandberry | Guard | 6'4" | 0.0 | 2022 |
Head Coach Dwayne Chastain
- Current Team
- Meadowdale
- Past Teams
- Meadowdale