
MBC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 |
2 | ![]() | 5 | 1 | 9 | 2 | 0.818 | 8-0 | 1-2 | W5 |
3 | ![]() | 5 | 1 | 8 | 4 | 0.667 | 5-0 | 3-4 | W3 |
4 | ![]() | 4 | 2 | 8 | 4 | 0.667 | 4-2 | 4-2 | W6 |
5 | ![]() | 3 | 2 | 3 | 3 | 0.500 | 3-1 | 0-2 | L1 |
6 | ![]() | 0 | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | L3 |
7 | ![]() | 1 | 4 | 2 | 7 | 0.222 | 1-2 | 1-5 | L4 |
8 | ![]() | 0 | 5 | 2 | 6 | 0.250 | 2-2 | 0-4 | L4 |
Dayton Christian Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Jamison Bates | Guard | 5'11" | 10.5 | 2023 |
2 | Evan Demoray | Forward | 6'4" | 4.9 | 2021 |
3 | Ethan Keister | Guard | 6'0" | 3.0 | 2021 |
4 | Steve Williamitis | Guard | 6'0" | 0.5 | 2023 |
5 | Jason Oliver | Guard | 5'9" | 0.0 | 2022 |
10 | Shawn Turner | Guard | 6'1" | 3.2 | 2023 |
11 | Jake Deason | Guard | 5'11" | 6.0 | 2021 |
12 | Devin Dreier | Guard | 6'6" | 14.2 | 2022 |
22 | Adam Bletzinger | Forward | 6'5" | 2.2 | 2022 |
23 | Brady Woodall | Guard | 5'11" | 9.4 | 2023 |
33 | Isaiah Edwards | Forward | 6'2" | 7.7 | 2023 |
Dayton Christian Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Devin Dreier | Guard | 14.2 | 50.0 | 69.6 | 8.7 | 6.7 | 1.5 | 1.6 | 1.2 |
Jamison Bates | Guard | 10.5 | 40.9 | 66.7 | 37.0 | 2.9 | 1.4 | 2.1 | 0.2 |
Brady Woodall | Guard | 9.4 | 35.6 | 69.7 | 35.6 | 4.5 | 6.9 | 4.4 | 0.1 |
Isaiah Edwards | Forward | 7.7 | 57.5 | 44.4 | 0.0 | 4.0 | 0.6 | 0.6 | 0.3 |
Jake Deason | Guard | 6.0 | 45.2 | 42.9 | 44.0 | 1.3 | 0.7 | 0.1 | 0.0 |
Evan Demoray | Forward | 4.9 | 71.9 | 30.0 | 0.0 | 6.0 | 0.5 | 0.4 | 0.5 |
Shawn Turner | Guard | 3.2 | 34.3 | 72.7 | 21.4 | 1.6 | 0.9 | 0.8 | 0.2 |
Ethan Keister | Guard | 3.0 | 28.6 | 0.0 | 16.7 | 0.0 | 0.0 | 0.3 | 0.0 |
Adam Bletzinger | Forward | 2.2 | 50.0 | 50.0 | 40.0 | 1.7 | 0.3 | 0.3 | 0.3 |
Steve Williamitis | Guard | 0.5 | 100.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Jason Oliver | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |