
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 19 | 5 | 0.792 | 11-1 | 8-4 | L1 |
2 | ![]() | 8 | 1 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
3 | ![]() | 6 | 3 | 19 | 9 | 0.667 | 9-6 | 9-3 | L1 |
4 | ![]() | 6 | 3 | 14 | 10 | 0.583 | 6-6 | 8-4 | L1 |
5 | ![]() | 5 | 4 | 12 | 12 | 0.500 | 8-5 | 4-7 | L1 |
6 | ![]() | 4 | 5 | 13 | 12 | 0.520 | 7-8 | 6-4 | L1 |
7 | ![]() | 3 | 6 | 12 | 15 | 0.444 | 6-5 | 6-10 | L1 |
8 | ![]() | 3 | 6 | 10 | 13 | 0.435 | 5-5 | 5-8 | L3 |
9 | ![]() | 1 | 8 | 5 | 17 | 0.227 | 3-7 | 2-10 | L8 |
10 | ![]() | 0 | 9 | 7 | 16 | 0.318 | 2-9 | 5-6 | L1 |
Coldwater Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Isaac Schoen | Guard | 5'7" | 0.0 | 2021 |
0 | Rece Mescher | Guard | 5'11" | 2.0 | 2022 |
10 | Carson Muhlenkamp | Guard | 6'0" | 4.5 | 2021 |
11 | Marcel Blasingame | Guard | 6'1" | 2.0 | 2023 |
11 | Zack McKibben | Guard | 5'9" | 2.0 | 2021 |
14 | Ethan Diller | Guard | 6'1" | 0.0 | 2021 |
20 | Myles Blasingame | Guard | 6'2" | 5.5 | 2021 |
20 | Jesse Meyer | Forward | 6'4" | 5.5 | 2022 |
21 | Tyler Schwieterman | Forward | 6'4" | 6.0 | 2022 |
22 | Brady Klingshirn | Guard | 5'10" | 3.0 | 2021 |
22 | Kevin Fisher | Guard | 5'11" | 1.5 | 2022 |
23 | Jay Muhlenkamp | Forward | 6'2" | 4.0 | 2021 |
24 | Hunter Ontrop | Guard | 6'1" | 0.0 | 2021 |
34 | Ethan Post | Forward | 6'3" | 12.0 | 2021 |
Coldwater Stats
Player | Position | PPG |
---|---|---|
Ethan Post | Forward | 12.0 |
Tyler Schwieterman | Forward | 6.0 |
Myles Blasingame | Guard | 5.5 |
Jesse Meyer | Forward | 5.5 |
Carson Muhlenkamp | Guard | 4.5 |
Jay Muhlenkamp | Forward | 4.0 |
Brady Klingshirn | Guard | 3.0 |
Rece Mescher | Guard | 2.0 |
Marcel Blasingame | Guard | 2.0 |
Zack McKibben | Guard | 2.0 |
Kevin Fisher | Guard | 1.5 |
Isaac Schoen | Guard | 0.0 |
Ethan Diller | Guard | 0.0 |
Hunter Ontrop | Guard | 0.0 |