
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Marion Local Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
4 | Luke Pohlman | Guard | - | 1.6 | 2023 |
5 | Brady Ronnebaum | Guard | 5'10" | 9.4 | 2022 |
11 | Jadyn Mescher | Guard | - | 7.7 | 2023 |
12 | Tate Hess | Guard | 6'1" | 9.1 | 2023 |
15 | Brandon Eyink | Guard | - | 0.7 | 2023 |
21 | Aiden Eifert | Guard | 5'10" | 0.0 | 2023 |
22 | Peyton Otte | Guard | 5'10" | 6.8 | 2022 |
23 | Austin Niekamp | Forward | 6'6" | 3.5 | 2025 |
24 | Hudson Rose | Guard | - | 2.4 | 2022 |
32 | Chris Hartings | Forward | - | 0.6 | 2022 |
33 | Jack Knapke | Forward | - | 12.3 | 2024 |
42 | Kyle Ungruhn | Forward | - | 0.0 | 2025 |
Marion Local Stats
Player | Position | PPG |
---|---|---|
Jack Knapke | Forward | 12.3 |
Brady Ronnebaum | Guard | 9.4 |
Tate Hess | Guard | 9.1 |
Jadyn Mescher | Guard | 7.7 |
Peyton Otte | Guard | 6.8 |
Austin Niekamp | Forward | 3.5 |
Hudson Rose | Guard | 2.4 |
Luke Pohlman | Guard | 1.6 |
Brandon Eyink | Guard | 0.7 |
Chris Hartings | Forward | 0.6 |
Aiden Eifert | Guard | 0.0 |
Kyle Ungruhn | Forward | 0.0 |
Head Coach Kurt Goettemoeller
- Current Team
- Marion Local
- Past Teams
- Marion Local