
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 2 | 0.857 | 0 | 8-0 | 4-2 | W11 |
2 | ![]() | 6 | 1 | 7 | 5 | 0.583 | 4 | 4-3 | 3-2 | L2 |
3 | ![]() | 3 | 3 | 6 | 4 | 0.600 | 4 | 3-1 | 3-3 | W3 |
4 | ![]() | 1 | 3 | 4 | 5 | 0.444 | 5.5 | 3-1 | 1-4 | W2 |
5 | ![]() | 3 | 4 | 5 | 7 | 0.417 | 6 | 3-2 | 2-5 | L1 |
6 | ![]() | 2 | 4 | 2 | 11 | 0.154 | 9.5 | 1-5 | 1-6 | L1 |
7 | ![]() | 0 | 5 | 3 | 9 | 0.250 | 8 | 1-6 | 2-3 | L5 |
Waynesville Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Kohl Todd | Guard | 5'9" | 15.6 | 2021 |
2 | Sam Warren | Guard | 6'0" | 2.5 | 2021 |
3 | Seth Bloom | Guard | 6'3" | 3.5 | 2021 |
4 | Caleb Lamb | Guard | 5'9" | 0.0 | 2021 |
5 | Jake Amburgy | Guard | 6'0" | 2.2 | 2021 |
10 | Paul Dotson | Guard | 6'0" | 6.9 | 2021 |
15 | Payton Layne | Guard | 6'0" | 3.3 | 2021 |
21 | Josh Mitchell | Guard | 6'3" | 14.0 | 2022 |
22 | Luke Zebell | Forward | 6'3" | 11.0 | 2021 |
23 | Blaise Sizer | Forward | 6'2" | 1.1 | 2023 |
24 | Isaac Elliott | Forward | 6'2" | 3.0 | 2023 |
Waynesville Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Kohl Todd | Guard | 15.6 | 38.9 | 75.0 | 38.3 | 3.1 | 1.9 | 1.6 | 0.0 |
Josh Mitchell | Guard | 14.0 | 44.3 | 65.6 | 48.1 | 5.1 | 1.6 | 2.5 | 0.8 |
Luke Zebell | Forward | 11.0 | 52.1 | 77.8 | 50.0 | 7.0 | 1.3 | 0.9 | 0.1 |
Paul Dotson | Guard | 6.9 | 31.3 | 61.5 | 20.0 | 3.8 | 2.4 | 1.9 | 1.0 |
Seth Bloom | Guard | 3.5 | 38.1 | 53.8 | 41.7 | 5.0 | 3.0 | 1.1 | 0.3 |
Payton Layne | Guard | 3.3 | 40.9 | 75.0 | 33.3 | 2.6 | 1.3 | 0.9 | 0.1 |
Isaac Elliott | Forward | 3.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sam Warren | Guard | 2.5 | 27.6 | 0.0 | 17.4 | 0.8 | 0.8 | 0.3 | 0.0 |
Jake Amburgy | Guard | 2.2 | 28.6 | 57.1 | 14.3 | 1.2 | 0.2 | 0.7 | 0.0 |
Blaise Sizer | Forward | 1.1 | 30.0 | 40.0 | 33.3 | 2.5 | 0.5 | 0.3 | 0.0 |
Caleb Lamb | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.6 | 0.0 |