
Results
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 16 | 7 | 0.696 | 0 | 9-2 | 7-5 | L1 |
2 | ![]() | 8 | 2 | 21 | 5 | 0.808 | -3.5 | 11-2 | 10-3 | L1 |
3 | ![]() | 7 | 3 | 16 | 9 | 0.640 | 1 | 8-4 | 8-5 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 7 | 2-7 | 7-7 | L1 |
5 | ![]() | 2 | 8 | 2 | 21 | 0.087 | 14 | 1-9 | 1-12 | L3 |
6 | ![]() | 0 | 10 | 0 | 21 | 0.000 | 15 | 0-9 | 0-12 | L21 |
Northwestern Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Eric Impson | Guard | 6'0" | 8.7 | 2022 |
1 | Bryant Loza | Guard | 5'8" | 1.0 | 2022 |
2 | Gavin Lawwill | Guard | 6'0" | 4.0 | 2022 |
3 | Dylan Ford | Guard | - | 1.3 | 2023 |
4 | Cody Crosby | Forward | 6'3" | 0.0 | 2023 |
4 | Ross Fultz | Guard | 5'10" | 1.4 | 2025 |
10 | Brock Bishop | Guard | 5'8" | 1.5 | 2025 |
12 | Ryan Harrington | Forward | 6'3" | 3.7 | 2022 |
20 | Preston Clark | Guard | 5'10" | 0.5 | 2023 |
22 | Kolten Berner | Forward | 6'3" | 3.2 | 2022 |
23 | Jacob Shaffer | Forward | 6'4" | 4.0 | 2024 |
30 | Myles Estes | Guard | 5'10" | 1.9 | 2025 |
32 | Gabe Rhonemus | Forward | 6'6" | 3.3 | 2023 |
33 | Caleb Bailey | Forward | 6'3" | 5.3 | 2024 |
40 | Andrew Taylor | Forward | 6'0" | 0.4 | 2025 |
Northwestern Stats
Player | Position | PPG |
---|---|---|
Eric Impson | Guard | 8.7 |
Caleb Bailey | Forward | 5.3 |
Gavin Lawwill | Guard | 4.0 |
Jacob Shaffer | Forward | 4.0 |
Ryan Harrington | Forward | 3.7 |
Gabe Rhonemus | Forward | 3.3 |
Kolten Berner | Forward | 3.2 |
Myles Estes | Guard | 1.9 |
Brock Bishop | Guard | 1.5 |
Ross Fultz | Guard | 1.4 |
Dylan Ford | Guard | 1.3 |
Bryant Loza | Guard | 1.0 |
Preston Clark | Guard | 0.5 |
Andrew Taylor | Forward | 0.4 |
Cody Crosby | Forward | 0.0 |
Head Coach Gerald Embry
- Current Team
- Northwestern
- Past Teams
- Northwestern