
Results
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 26 | 1 | 0.963 | 15-0 | 11-1 | L1 |
2 | ![]() | 10 | 2 | 14 | 8 | 0.636 | 9-4 | 5-4 | L2 |
3 | ![]() | 10 | 2 | 14 | 9 | 0.609 | 8-3 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 9 | 9 | 0.500 | 5-4 | 4-5 | L4 |
5 | ![]() | 7 | 5 | 9 | 11 | 0.450 | 4-8 | 5-3 | L2 |
6 | ![]() | 7 | 5 | 9 | 12 | 0.429 | 5-7 | 4-5 | L1 |
7 | ![]() | 7 | 5 | 7 | 13 | 0.350 | 4-5 | 3-8 | L3 |
8 | ![]() | 5 | 6 | 9 | 10 | 0.474 | 4-5 | 5-5 | L1 |
9 | ![]() | 3 | 8 | 5 | 15 | 0.250 | 2-6 | 3-9 | L1 |
10 | ![]() | 4 | 9 | 8 | 14 | 0.364 | 5-6 | 3-8 | L1 |
11 | ![]() | 3 | 9 | 3 | 19 | 0.136 | 3-8 | 0-11 | L1 |
12 | ![]() | 2 | 9 | 3 | 16 | 0.158 | 2-7 | 1-9 | L3 |
13 | ![]() | 1 | 12 | 2 | 20 | 0.091 | 2-7 | 0-13 | L17 |
National Trail Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Wyatt House | Guard | 6'1" | 8.2 | 2022 |
4 | Cameron Harrison | Guard | 6'0" | 21.5 | 2021 |
5 | Jacob Ray | Guard | 5'10" | 3.5 | 2021 |
10 | Michael Leal | Guard | 5'8" | 8.0 | 2022 |
12 | Ethan Murphy | Guard | 6'0" | 5.0 | 2022 |
22 | Eli Stewart | Forward | - | 3.3 | 2021 |
24 | Tyler Weathington | Guard | 6'3" | 14.4 | 2021 |
National Trail Stats
Player | Position | PPG |
---|---|---|
Cameron Harrison | Guard | 21.5 |
Tyler Weathington | Guard | 14.4 |
Wyatt House | Guard | 8.2 |
Michael Leal | Guard | 8.0 |
Ethan Murphy | Guard | 5.0 |
Jacob Ray | Guard | 3.5 |
Eli Stewart | Forward | 3.3 |