
DAYTON CITY LEAGUE SCORING LEADERS
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Mekhi Elmore | ![]() | Guard | 6'1" | 21.0 |
2 | Devon Perdue | ![]() | Guard | 5'9" | 19.3 |
3 | Anthony McComb | ![]() | Guard | 6'2" | 18.0 |
4 | Allen Lattimore | ![]() | Guard | 6'1" | 17.9 |
5 | DaJuan Allen | ![]() | Guard | 5'11" | 17.0 |
6 | Trevon Ellis | ![]() | Guard | 6'3" | 16.2 |
7 | Stanley Shrivers | ![]() | Guard | 6'2" | 15.0 |
8 | Dayjaun Anderson | ![]() | Guard | 6'2" | 14.6 |
9 | Prophet Johnson | ![]() | Guard | 6'3" | 14.0 |
10 | Doug Spears | ![]() | Guard | 5'8" | 12.9 |
11 | Chanze Amerson | ![]() | Guard | 6'1" | 10.0 |
12 | Malik Simmons | ![]() | Guard | 6'1" | 9.9 |
13 | Antonnio Aubrey | ![]() | Guard | 6'1" | 8.4 |
14 | Peyton Lyons | ![]() | Guard | 6'0" | 7.2 |
15 | Tim Vaught Jr. | ![]() | Forward | 6'1" | 6.0 |
16 | Max Scott III | ![]() | Guard | 5'11" | 6.0 |
17 | Sherman Moncrief | ![]() | Guard | 5'11" | 4.9 |
18 | Ivynn Spears | ![]() | Forward | 6'1" | 4.5 |
19 | Delvontae Adams | ![]() | Forward | 6'1" | 4.3 |
20 | David Jordan | ![]() | Forward | 6'0" | 4.1 |
21 | Tyren Brown | ![]() | Guard | 5'10" | 3.9 |
22 | Brendan Crump | ![]() | Guard | 6'2" | 3.9 |
23 | Simeon Smith | ![]() | Guard | 6'0" | 2.5 |
24 | Tayleon Waterhouse | ![]() | Forward | 6'2" | 2.5 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 19 | 7 | 0.731 | 9-1 | 10-6 | W4 |
2 | ![]() | 5 | 5 | 15 | 9 | 0.625 | 6-3 | 9-6 | W5 |
3 | ![]() | 5 | 5 | 12 | 11 | 0.522 | 5-4 | 7-7 | L1 |
4 | ![]() | 4 | 6 | 10 | 14 | 0.417 | 6-5 | 4-9 | L1 |
5 | ![]() | 4 | 6 | 8 | 14 | 0.364 | 2-7 | 6-7 | L2 |
6 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 5-5 | 4-9 | L1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |