
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 1 | 0.909 | 0 | 6-1 | 4-0 | W8 |
2 | ![]() | 4 | 2 | 5 | 8 | 0.385 | 6 | 3-3 | 2-5 | L2 |
3 | ![]() | 3 | 2 | 7 | 4 | 0.636 | 3 | 6-1 | 1-3 | L2 |
4 | ![]() | 4 | 3 | 7 | 6 | 0.538 | 4 | 5-2 | 2-4 | L2 |
5 | ![]() | 3 | 3 | 7 | 3 | 0.700 | 2.5 | 4-1 | 3-2 | W4 |
6 | ![]() | 1 | 5 | 7 | 6 | 0.538 | 4 | 4-3 | 3-3 | W3 |
7 | ![]() | 0 | 5 | 1 | 10 | 0.091 | 9 | 0-2 | 1-8 | L9 |
Valley View Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Austin Stidham | Guard | 5'7" | 6.8 | 2023 |
1 | Billy Carruth | Guard | 6'0" | 3.8 | 2021 |
2 | J.T. Ferguson | Guard | 6'1" | 16.3 | 2022 |
3 | Brayden Gibbs | Guard | - | 1.3 | 2023 |
4 | Troy Hypes | Forward | - | 0.0 | 2023 |
5 | Dayne Hill | Guard | 5'11" | 3.0 | 2022 |
15 | Ben Owens | Guard | 6'1" | 8.4 | 2021 |
22 | Jase Bromagen | Forward | - | 1.7 | 2023 |
24 | Blake Setser | Forward | 6'4" | 6.0 | 2021 |
32 | Troy Coulter | Forward | 6'3" | 10.3 | 2021 |
33 | Noah Riley | Forward | - | 2.0 | 2022 |
34 | Cade Wallace | Forward | - | 0.0 | 2022 |
Valley View Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
J.T. Ferguson | Guard | 16.3 | 48.6 | 69.0 | 43.8 | 1.9 | 0.7 | 0.6 | 0.1 |
Troy Coulter | Forward | 10.3 | 54.3 | 64.0 | 20.0 | 9.6 | 1.1 | 2.3 | 1.3 |
Ben Owens | Guard | 8.4 | 41.7 | 76.9 | 22.2 | 4.4 | 2.0 | 1.2 | 0.7 |
Austin Stidham | Guard | 6.8 | 43.1 | 41.2 | 33.3 | 1.6 | 3.3 | 1.5 | 0.0 |
Blake Setser | Forward | 6.0 | 40.8 | 58.3 | 0.0 | 4.9 | 0.7 | 0.1 | 0.3 |
Billy Carruth | Guard | 3.8 | 48.3 | 41.7 | 14.3 | 2.1 | 2.2 | 0.9 | 0.0 |
Dayne Hill | Guard | 3.0 | 38.5 | 75.0 | 22.2 | 1.6 | 3.0 | 0.8 | 0.0 |
Noah Riley | Forward | 2.0 | 47.1 | 0.0 | 0.0 | 1.5 | 0.6 | 0.6 | 0.4 |
Jase Bromagen | Forward | 1.7 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brayden Gibbs | Guard | 1.3 | 23.1 | 100.0 | 14.3 | 0.7 | 0.0 | 0.2 | 0.0 |
Troy Hypes | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Cade Wallace | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 |