
Results
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 0 | 29 | 1 | 0.967 | 0 | 16-1 | 13-0 | L1 |
2 | ![]() | 11 | 3 | 22 | 4 | 0.846 | -20.5 | 12-1 | 10-3 | L1 |
3 | ![]() | 10 | 4 | 18 | 8 | 0.692 | -1 | 11-3 | 7-5 | L1 |
4 | ![]() | 6 | 8 | 15 | 10 | 0.600 | -11 | 9-4 | 6-6 | L1 |
5 | ![]() | 5 | 9 | 5 | 12 | 0.294 | 5 | 3-5 | 2-7 | L1 |
6 | ![]() | 4 | 10 | 13 | 11 | 0.542 | -8 | 7-5 | 6-6 | L1 |
7 | ![]() | 3 | 11 | 11 | 12 | 0.478 | -11 | 5-6 | 6-6 | L1 |
8 | ![]() | 3 | 11 | 9 | 15 | 0.375 | -0.5 | 3-7 | 6-8 | L1 |
Centerville Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Quinn Hafner | Guard | 6'2" | 7.5 | 2022 |
3 | Cam Smith | Guard | 6'3" | 2.4 | 2022 |
10 | Ryan Keifer | Forward | 6'4" | 4.0 | 2022 |
12 | Tom House | Guard | 6'5" | 14.4 | 2022 |
24 | Rich Rolf | Forward | 6'7" | 17.3 | 2022 |
Centerville Stats
Player | Position | PPG |
---|---|---|
Rich Rolf | Forward | 17.3 |
Tom House | Guard | 14.4 |
Gabe Cupps | Guard | 14.2 |
Quinn Hafner | Guard | 7.5 |
Emmanuel Deng | Guard | 4.0 |
Ryan Keifer | Forward | 4.0 |
Kyle Kenney | Guard | 3.1 |
Cam Smith | Guard | 2.4 |
Ethan Greenberg | Forward | 1.7 |
Bobacarr Njie | Forward | 1.4 |