
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 20 | 4 | 0.833 | 0 | 12-2 | 8-2 | L1 |
2 | ![]() | 9 | 3 | 11 | 11 | 0.500 | 8 | 5-7 | 6-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 9 | 0.591 | 6 | 8-3 | 5-6 | L1 |
4 | ![]() | 6 | 6 | 12 | 9 | 0.571 | 6.5 | 6-4 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 9.5 | 6-5 | 4-8 | L1 |
6 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 13.5 | 2-9 | 4-8 | L1 |
7 | ![]() | 0 | 12 | 5 | 18 | 0.217 | 14.5 | 2-10 | 3-8 | L5 |
Dixie Roster
# | Player | Position | Height | PPG |
---|---|---|---|---|
1 | Cole Hawk | Guard | 5'9" | 0.5 |
1 | Devin Johnson | Guard | 5'10" | 0.0 |
3 | Jordan Butt | Guard | 6'4" | 18.1 |
10 | Conner Hawk | Forward | 6'3" | 2.4 |
11 | Ashford Grauman | Guard | 5'9" | 2.1 |
12 | Charlie Betts | Guard | 5'8" | 1.1 |
13 | Regan Miller | Guard | 5'11" | 1.5 |
15 | Brayden Clouse | Forward | 6'2" | 0.0 |
20 | Drew Huffman | Guard | 6'3" | 14.3 |
20 | Devon Brown | Forward | 6'0" | 0.5 |
21 | Jimmy Myers | Guard | 5'11" | 7.7 |
24 | Kole Huffman | Guard | 5'11" | 4.4 |
40 | Codie Thompson | Forward | 6'0" | 2.3 |
Dixie Stats
Player | Position | PPG |
---|---|---|
Jordan Butt | Guard | 18.1 |
Drew Huffman | Guard | 14.3 |
Jimmy Myers | Guard | 7.7 |
Kole Huffman | Guard | 4.4 |
Conner Hawk | Forward | 2.4 |
Codie Thompson | Forward | 2.3 |
Ashford Grauman | Guard | 2.1 |
Regan Miller | Guard | 1.5 |
Charlie Betts | Guard | 1.1 |
Cole Hawk | Guard | 0.5 |
Devon Brown | Forward | 0.5 |
Devin Johnson | Guard | 0.0 |
Brayden Clouse | Forward | 0.0 |