
Results
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 22 | 4 | 0.846 | 10-0 | 12-4 | W5 |
2 | ![]() | 10 | 4 | 17 | 6 | 0.739 | 7-5 | 10-1 | L1 |
3 | ![]() | 10 | 4 | 17 | 8 | 0.680 | 9-1 | 8-7 | L1 |
4 | ![]() | 7 | 7 | 14 | 11 | 0.560 | 8-5 | 6-6 | L1 |
5 | ![]() | 6 | 8 | 10 | 16 | 0.385 | 7-5 | 3-11 | L1 |
6 | ![]() | 5 | 9 | 12 | 13 | 0.480 | 4-6 | 8-7 | L1 |
7 | ![]() | 3 | 11 | 10 | 14 | 0.417 | 4-7 | 6-7 | L1 |
8 | ![]() | 3 | 11 | 8 | 16 | 0.333 | 3-7 | 5-9 | L1 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
1 | Tyler Haynes | Guard | 5'11" | 0.0 |
2 | Clay Badylak | Guard | 6'1" | 0.0 |
3 | Griffin Jutze | Forward | 6'2" | 1.7 |
4 | Carson Seemann | Guard | 6'3" | 6.7 |
13 | Evan Brunot | Guard | 6'2" | 15.0 |
14 | Max Minardi | Guard | 5'10" | 1.4 |
21 | Nick Schulte | Guard | 6'3" | 5.6 |
22 | Trey Gardner | Forward | 6'7" | 0.9 |
22 | Connor Huss | Forward | 6'6" | 0.4 |
23 | Ethan Upchurch | Forward | 6'0" | 0.9 |
30 | Brian Reed | Guard | 6'1" | 1.3 |
31 | Caden Conrad | Forward | 6'4" | 7.8 |
33 | Brendan Schoening | Guard | 6'1" | 3.4 |
55 | Larry Kocisko | Forward | 6'4" | 11.8 |
Head Coach Tim Monahan
- Current Team
- McNicholas
- Past Teams
- McNicholas, McNicholas