
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 21 | 4 | 0.840 | 9-3 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 15 | 8 | 0.652 | 10-4 | 5-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 6-7 | 7-4 | L1 |
4 | ![]() | 6 | 6 | 16 | 9 | 0.640 | 8-3 | 8-6 | L1 |
5 | ![]() | 6 | 6 | 9 | 14 | 0.391 | 6-5 | 3-9 | L5 |
6 | ![]() | 4 | 8 | 7 | 16 | 0.304 | 5-7 | 2-9 | L2 |
7 | ![]() | 0 | 12 | 1 | 22 | 0.043 | 0-9 | 1-13 | L21 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Matt Gomia | Guard | 6'0" | 8.1 |
1 | Jake Munafo | Forward | 6'5" | 5.8 |
1 | Dontai Pendleton | Forward | 6'0" | 2.7 |
2 | Tyler Murphy | Guard | 5'8" | 1.1 |
2 | Tristan Sipple | Guard | 5'9" | 10.8 |
4 | Jesse Allmon | Guard | 6'2" | 0.5 |
5 | Grant Whisman | Guard | 6'7" | 24.2 |
11 | Turner Campbell | Guard | 6'0" | 4.0 |
11 | Evan Cox | Forward | 6'3" | 0.7 |
13 | Brogan Babcock | Forward | 6'4" | 1.3 |
15 | Jake Edwards | Forward | 6'0" | 9.4 |
21 | Dalton Henry | Forward | 6'0" | 0.2 |
Head Coach Jeff Smith
- Current Team
- Middletown Madison