
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 18 | 7 | 0.720 | 0 | 10-2 | 8-5 | L1 |
2 | ![]() | 7 | 3 | 16 | 8 | 0.667 | 1.5 | 7-3 | 9-5 | L1 |
3 | ![]() | 5 | 5 | 15 | 9 | 0.625 | -80 | 8-6 | 7-3 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 8 | 4-6 | 5-8 | L1 |
5 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 8 | 4-7 | 5-7 | L2 |
6 | ![]() | 2 | 8 | 4 | 19 | 0.174 | 13 | 1-10 | 3-9 | L2 |
Jonathan Alder Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Grant Welsch | Guard | 5'11" | 8.9 | 2022 |
3 | Carter Harrington | Forward | 6'3" | 1.3 | 2023 |
4 | Peyton Heiss | Guard | 6'1" | 15.0 | 2024 |
5 | Drew Mark | Guard | - | 0.5 | 2022 |
10 | Will Jackson | Guard | - | 0.4 | 2023 |
13 | Phil Scott | Guard | - | 0.3 | 2023 |
14 | Reed VanKirk | Guard | - | 2.4 | 2022 |
15 | Tyler Begin | Forward | 6'0" | 3.9 | 2022 |
20 | Joey Walker | Forward | 6'6" | 7.8 | 2022 |
22 | Taber Headings | Forward | 6'4" | 7.4 | 2022 |
23 | Parker Taylor | Guard | - | 0.0 | 2023 |
24 | Noah Hess | Guard | - | 0.4 | 2025 |
Jonathan Alder Stats
Player | Position | PPG |
---|---|---|
Peyton Heiss | Guard | 15.0 |
Grant Welsch | Guard | 8.9 |
Joey Walker | Forward | 7.8 |
Taber Headings | Forward | 7.4 |
Tyler Begin | Forward | 3.9 |
Reed VanKirk | Guard | 2.4 |
Carter Harrington | Forward | 1.3 |
Drew Mark | Guard | 0.5 |
Will Jackson | Guard | 0.4 |
Noah Hess | Guard | 0.4 |
Phil Scott | Guard | 0.3 |
Parker Taylor | Guard | 0.0 |
Head Coach Zach Ross
- Current Team
- Jonathan Alder
- Past Teams
- Jonathan Alder