
Results
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 20 | 5 | 0.800 | 10-2 | 10-3 | L1 |
2 | ![]() | 8 | 4 | 11 | 8 | 0.579 | 7-3 | 4-5 | L2 |
3 | ![]() | 8 | 5 | 15 | 6 | 0.714 | 8-4 | 7-2 | L1 |
4 | ![]() | 8 | 5 | 13 | 8 | 0.619 | 9-4 | 4-4 | L1 |
5 | ![]() | 8 | 6 | 15 | 8 | 0.652 | 7-3 | 8-5 | L1 |
6 | ![]() | 6 | 8 | 11 | 11 | 0.500 | 6-5 | 5-6 | L1 |
7 | ![]() | 4 | 10 | 10 | 14 | 0.417 | 4-8 | 6-6 | L1 |
8 | ![]() | 0 | 14 | 2 | 19 | 0.095 | 2-8 | 0-11 | L1 |
McNicholas Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Tyler Haynes | Guard | 5'11" | 3.4 | 2023 |
2 | Clay Badylak | Guard | 6'1" | 4.8 | 2021 |
3 | Joey Thomas | Forward | 6'3" | 0.8 | 2024 |
4 | Carson Seemann | Guard | 6'3" | 12.6 | 2021 |
5 | Isaiah Helphinstine | Guard | 5'10" | 1.1 | 2022 |
13 | Ben Smith | Guard | 6'0" | 0.8 | 2022 |
14 | Max Minardi | Guard | 5'10" | 0.3 | 2021 |
14 | Ben Bobo | Guard | 5'8" | 0.0 | 2023 |
21 | Nick Schulte | Guard | 6'3" | 8.1 | 2021 |
22 | Trey Gardner | Forward | 6'7" | 5.0 | 2022 |
22 | Connor Huss | Forward | 6'6" | 5.0 | 2021 |
30 | Timmy Griffin | Guard | 5'8" | 0.0 | 2023 |
31 | Caden Conrad | Forward | 6'4" | 9.1 | 2021 |
33 | Ty Snyder | Forward | 6'0" | 3.0 | 2023 |
40 | Toby Humphries | Forward | 6'3" | 1.0 | 2023 |
McNicholas Stats
Player | Position | PPG |
---|---|---|
Carson Seemann | Guard | 12.6 |
Caden Conrad | Forward | 9.1 |
Nick Schulte | Guard | 8.1 |
Trey Gardner | Forward | 5.0 |
Connor Huss | Forward | 5.0 |
Clay Badylak | Guard | 4.8 |
Tyler Haynes | Guard | 3.4 |
Ty Snyder | Forward | 3.0 |
Isaiah Helphinstine | Guard | 1.1 |
Toby Humphries | Forward | 1.0 |
Joey Thomas | Forward | 0.8 |
Ben Smith | Guard | 0.8 |
Max Minardi | Guard | 0.3 |
Ben Bobo | Guard | 0.0 |
Timmy Griffin | Guard | 0.0 |
Head Coach Tim Monahan
- Current Team
- McNicholas
- Past Teams
- McNicholas, McNicholas