
Results
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 26 | 1 | 0.963 | 15-0 | 11-1 | L1 |
2 | ![]() | 10 | 2 | 14 | 8 | 0.636 | 9-4 | 5-4 | L2 |
3 | ![]() | 10 | 2 | 14 | 9 | 0.609 | 8-3 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 9 | 9 | 0.500 | 5-4 | 4-5 | L4 |
5 | ![]() | 7 | 5 | 9 | 11 | 0.450 | 4-8 | 5-3 | L2 |
6 | ![]() | 7 | 5 | 9 | 12 | 0.429 | 5-7 | 4-5 | L1 |
7 | ![]() | 7 | 5 | 7 | 13 | 0.350 | 4-5 | 3-8 | L3 |
8 | ![]() | 5 | 6 | 9 | 10 | 0.474 | 4-5 | 5-5 | L1 |
9 | ![]() | 3 | 8 | 5 | 15 | 0.250 | 2-6 | 3-9 | L1 |
10 | ![]() | 4 | 9 | 8 | 14 | 0.364 | 5-6 | 3-8 | L1 |
11 | ![]() | 3 | 9 | 3 | 19 | 0.136 | 3-8 | 0-11 | L1 |
12 | ![]() | 2 | 9 | 3 | 16 | 0.158 | 2-7 | 1-9 | L3 |
13 | ![]() | 1 | 12 | 2 | 20 | 0.091 | 2-7 | 0-13 | L17 |
Tri-Village Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Dalton DeLong | Guard | 6'0" | 11.0 | 2023 |
4 | Wilson Suggs | Guard | 6'1" | 15.7 | 2023 |
5 | Josh Scantland | Forward | 6'6" | 7.7 | 2022 |
10 | Jason Hale | Guard | 5'8" | 1.3 | 2022 |
12 | Luke Drew | Guard | 6'1" | 2.0 | 2022 |
15 | Layne Sarver | Forward | 6'6" | 20.7 | 2022 |
21 | Seth Cook | Guard | 6'3" | 1.5 | 2023 |
23 | Logan Call | Forward | 6'1" | 0.0 | 2023 |
25 | Ty Linkous | Forward | 6'6" | 4.7 | 2022 |
35 | Justin Finkbine | Forward | 6'5" | 6.3 | 2023 |
44 | Camden Cook | Forward | 6'5" | 0.0 | 2023 |
Tri-Village Stats
Player | Position | PPG |
---|---|---|
Layne Sarver | Forward | 20.7 |
Wilson Suggs | Guard | 15.7 |
Dalton DeLong | Guard | 11.0 |
Josh Scantland | Forward | 7.7 |
Justin Finkbine | Forward | 6.3 |
Ty Linkous | Forward | 4.7 |
Luke Drew | Guard | 2.0 |
Seth Cook | Guard | 1.5 |
Jason Hale | Guard | 1.3 |
Logan Call | Forward | 0.0 |
Camden Cook | Forward | 0.0 |