
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 13 | 0 | 1.000 | 8-0 | 5-0 | W13 |
2 | ![]() | 6 | 1 | 9 | 3 | 0.750 | 7-1 | 2-2 | W2 |
3 | ![]() | 5 | 1 | 9 | 2 | 0.818 | 5-1 | 4-1 | W7 |
4 | ![]() | 4 | 1 | 6 | 3 | 0.667 | 3-1 | 3-2 | W1 |
5 | ![]() | 2 | 2 | 5 | 4 | 0.556 | 3-2 | 2-2 | L1 |
6 | ![]() | 4 | 3 | 4 | 6 | 0.400 | 3-2 | 1-4 | W2 |
7 | ![]() | 2 | 3 | 3 | 8 | 0.273 | 1-7 | 2-1 | W2 |
8 | ![]() | 1 | 3 | 1 | 6 | 0.143 | 1-1 | 0-5 | L3 |
9 | ![]() | 3 | 4 | 5 | 9 | 0.357 | 3-6 | 2-3 | W2 |
10 | ![]() | 2 | 4 | 5 | 6 | 0.455 | 3-1 | 2-5 | L1 |
11 | ![]() | 0 | 4 | 0 | 9 | 0.000 | 0-4 | 0-5 | L9 |
12 | ![]() | 1 | 5 | 2 | 9 | 0.182 | 2-4 | 0-5 | L6 |
13 | ![]() | 0 | 5 | 0 | 7 | 0.000 | 0-4 | 0-3 | L7 |
Tri-Village Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Dalton DeLong | Guard | 6'0" | 12.5 | 2023 |
4 | Wilson Suggs | Guard | 6'0" | 19.5 | 2023 |
5 | Josh Scantland | Forward | 6'4" | 7.0 | 2022 |
10 | Jason Hale | Guard | 5'7" | 1.0 | 2022 |
12 | Luke Drew | Guard | - | 2.0 | 2022 |
15 | Layne Sarver | Forward | 6'6" | 21.0 | 2022 |
21 | Seth Cook | Guard | 6'2" | 2.0 | 2023 |
23 | Logan Call | Forward | 6'2" | 0.0 | 2023 |
25 | Ty Linkous | Forward | 6'4" | 6.0 | 2022 |
35 | Justin Finkbine | Forward | 6'3" | 5.0 | 2023 |
44 | Camden Cook | Forward | 6'5" | 0.0 | 2023 |
Tri-Village Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Layne Sarver | Forward | 21.0 | 50.0 | 50.0 | 10.0 | 7.0 | 1.0 | 1.5 | 1.0 |
Wilson Suggs | Guard | 19.5 | 60.9 | 52.9 | 66.7 | 2.0 | 3.0 | 0.5 | 0.5 |
Dalton DeLong | Guard | 12.5 | 40.0 | 66.7 | 55.6 | 4.5 | 6.5 | 2.0 | 0.0 |
Josh Scantland | Forward | 7.0 | 60.0 | 50.0 | 50.0 | 9.0 | 2.5 | 3.0 | 2.0 |
Ty Linkous | Forward | 6.0 | 44.4 | 66.7 | 0.0 | 5.0 | 0.5 | 2.5 | 2.5 |
Justin Finkbine | Forward | 5.0 | 42.9 | 100.0 | 0.0 | 8.0 | 1.5 | 2.0 | 1.0 |
Luke Drew | Guard | 2.0 | 0.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Seth Cook | Guard | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Jason Hale | Guard | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 |
Logan Call | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Camden Cook | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |