
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
Preble Shawnee Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Xavier Adams | Forward | 6'5" | 10.0 | 2022 |
1 | Reece Smith | Guard | 5'8" | 1.8 | 2025 |
2 | Aaron Agee | Forward | 6'3" | 3.8 | 2024 |
3 | Case Roell | Guard | 5'8" | 0.6 | 2024 |
4 | Dane Klapper | Guard | 5'11" | 0.9 | 2022 |
5 | Jackson Haney | Forward | 6'2" | 1.4 | 2022 |
10 | Cooper Roell | Guard | 5'8" | 4.0 | 2023 |
13 | Bryce Gevedon | Guard | 5'7" | 0.7 | 2024 |
15 | Isaac Blankenship | Guard | 6'0" | 4.3 | 2025 |
21 | Ethan Woodard | Guard | 6'0" | 7.4 | 2022 |
22 | Dylan Campbell | Forward | 6'3" | 4.5 | 2023 |
24 | Mason Shrout | Guard | 6'5" | 25.1 | 2024 |
44 | Logan Hawley | Forward | 6'6" | 1.9 | 2024 |
50 | Beau Nemeth | Forward | 6'1" | 1.2 | 2023 |
Preble Shawnee Stats
Player | Position | PPG |
---|---|---|
Mason Shrout | Guard | 25.1 |
Xavier Adams | Forward | 10.0 |
Ethan Woodard | Guard | 7.4 |
Dylan Campbell | Forward | 4.5 |
Isaac Blankenship | Guard | 4.3 |
Cooper Roell | Guard | 4.0 |
Aaron Agee | Forward | 3.8 |
Logan Hawley | Forward | 1.9 |
Reece Smith | Guard | 1.8 |
Jackson Haney | Forward | 1.4 |
Beau Nemeth | Forward | 1.2 |
Dane Klapper | Guard | 0.9 |
Bryce Gevedon | Guard | 0.7 |
Case Roell | Guard | 0.6 |
Head Coach Jake Turner
- Current Team
- Preble Shawnee