
Results
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 16 | 3 | 0.842 | 0 | 9-2 | 7-1 | L1 |
2 | ![]() | 6 | 4 | 14 | 9 | 0.609 | 4 | 9-4 | 5-5 | L1 |
3 | ![]() | 5 | 5 | 14 | 12 | 0.538 | 5.5 | 8-4 | 6-8 | L1 |
4 | ![]() | 4 | 6 | 13 | 10 | 0.565 | 5 | 5-5 | 8-5 | L1 |
5 | ![]() | 3 | 6 | 9 | 10 | 0.474 | 7 | 6-5 | 3-5 | L1 |
6 | ![]() | 1 | 8 | 4 | 13 | 0.235 | 11 | 3-5 | 1-8 | L1 |
Urbana Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Landon Key | Guard | 5'10" | 0.5 | 2023 |
2 | Jaxen Neff-Strickland | Guard | 6'0" | 1.2 | 2023 |
3 | Zach Hoskins | Guard | 5'10" | 0.0 | 2022 |
4 | Aaron Norris | Guard | 6'0" | 0.0 | 2022 |
5 | Will Donahoe | Guard | 5'10" | 13.8 | 2024 |
10 | Jordan Dobie | Guard | 5'9" | 2.5 | 2021 |
12 | Johnathan Hildebrand | Guard | 5'8" | 4.0 | 2023 |
15 | Wyatt Teets | Guard | 6'0" | 8.3 | 2021 |
20 | Rayvon Rogan | Guard | 5'9" | 9.8 | 2023 |
21 | Aiden Bradshaw | Guard | 5'8" | 0.7 | 2024 |
22 | Nick Weyrich | Forward | 6'3" | 11.8 | 2021 |
23 | Camden Weiss | Forward | 6'1" | 1.3 | 2021 |
30 | Drake Dixon | Guard | 5'8" | 0.0 | 2024 |
33 | Max Keely | Forward | 6'7" | 6.3 | 2022 |
Urbana Stats
Player | Position | PPG |
---|---|---|
Will Donahoe | Guard | 13.8 |
Nick Weyrich | Forward | 11.8 |
Rayvon Rogan | Guard | 9.8 |
Wyatt Teets | Guard | 8.3 |
Max Keely | Forward | 6.3 |
Johnathan Hildebrand | Guard | 4.0 |
Jordan Dobie | Guard | 2.5 |
Camden Weiss | Forward | 1.3 |
Jaxen Neff-Strickland | Guard | 1.2 |
Aiden Bradshaw | Guard | 0.7 |
Landon Key | Guard | 0.5 |
Zach Hoskins | Guard | 0.0 |
Aaron Norris | Guard | 0.0 |
Drake Dixon | Guard | 0.0 |