
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 2 | 0.833 | 0 | 6-2 | 4-0 | W2 |
2 | ![]() | 3 | 2 | 6 | 4 | 0.600 | 3 | 3-1 | 3-3 | L2 |
3 | ![]() | 3 | 2 | 7 | 7 | 0.500 | 4 | 6-1 | 1-6 | W3 |
4 | ![]() | 1 | 2 | 3 | 2 | 0.600 | 3.5 | 3-1 | 0-1 | W1 |
5 | ![]() | 1 | 3 | 7 | 5 | 0.583 | 3 | 2-3 | 5-2 | L2 |
6 | ![]() | 0 | 4 | 0 | 7 | 0.000 | 7.5 | 0-3 | 0-4 | L7 |
Urbana Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Landon Key | Guard | 5'10" | 1.0 | 2023 |
2 | Jaxen Neff-Strickland | Guard | 6'0" | 1.7 | 2023 |
3 | Zach Hoskins | Guard | 5'10" | 0.0 | 2022 |
4 | Aaron Norris | Guard | 6'0" | 0.0 | 2022 |
5 | Will Donahoe | Guard | 5'10" | 15.0 | 2024 |
10 | Jordan Dobie | Guard | 5'9" | 0.0 | 2021 |
12 | Johnathan Hildebrand | Guard | 5'8" | 2.2 | 2023 |
15 | Wyatt Teets | Guard | 6'0" | 8.0 | 2021 |
20 | Rayvon Rogan | Guard | 5'9" | 10.0 | 2023 |
21 | Aiden Bradshaw | Guard | 5'8" | 0.0 | 2024 |
22 | Nick Weyrich | Forward | 6'3" | 15.0 | 2021 |
23 | Camden Weiss | Forward | 6'1" | 3.0 | 2021 |
30 | Drake Dixon | Guard | 5'8" | 0.0 | 2024 |
33 | Max Keely | Forward | 6'7" | 6.5 | 2022 |
Urbana Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Nick Weyrich | Forward | 15.0 | 32.9 | 71.0 | 20.0 | 4.8 | 2.8 | 2.8 | 0.6 |
Will Donahoe | Guard | 15.0 | 50.0 | 70.6 | 41.2 | 3.0 | 2.8 | 0.6 | 0.4 |
Rayvon Rogan | Guard | 10.0 | 39.5 | 73.3 | 55.6 | 10.2 | 1.6 | 2.6 | 0.4 |
Wyatt Teets | Guard | 8.0 | 50.0 | 71.4 | 33.3 | 1.0 | 1.0 | 1.0 | 0.5 |
Max Keely | Forward | 6.5 | 32.1 | 61.5 | 0.0 | 5.5 | 0.3 | 0.3 | 2.0 |
Camden Weiss | Forward | 3.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Johnathan Hildebrand | Guard | 2.2 | 23.1 | 57.1 | 10.0 | 2.0 | 1.4 | 1.0 | 0.0 |
Jaxen Neff-Strickland | Guard | 1.7 | 25.0 | 0.0 | 16.7 | 2.7 | 1.7 | 1.0 | 0.0 |
Landon Key | Guard | 1.0 | 33.3 | 0.0 | 33.3 | 1.4 | 1.2 | 0.0 | 0.0 |
Zach Hoskins | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aaron Norris | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Jordan Dobie | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aiden Bradshaw | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drake Dixon | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |