
Results
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 19 | 4 | 0.826 | 0 | 10-2 | 9-2 | L1 |
2 | ![]() | 6 | 4 | 14 | 9 | 0.609 | 5 | 9-4 | 5-5 | L1 |
3 | ![]() | 5 | 5 | 14 | 12 | 0.538 | 6.5 | 8-4 | 6-8 | L1 |
4 | ![]() | 4 | 6 | 13 | 10 | 0.565 | 6 | 5-5 | 8-5 | L1 |
5 | ![]() | 4 | 6 | 10 | 11 | 0.476 | 8 | 7-5 | 3-6 | W1 |
6 | ![]() | 1 | 9 | 4 | 15 | 0.211 | 13 | 3-6 | 1-9 | L3 |
Urbana Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
4 | Aaron Norris | Guard | 6'0" | 0.0 | 2022 |
10 | Jordan Dobie | Guard | 5'9" | 2.2 | 2021 |
15 | Wyatt Teets | Guard | 6'0" | 9.8 | 2021 |
22 | Nick Weyrich | Forward | 6'3" | 11.3 | 2021 |
23 | Camden Weiss | Forward | 6'1" | 0.6 | 2021 |
Urbana Stats
Player | Position | PPG |
---|---|---|
Nick Weyrich | Forward | 11.3 |
Will Donahoe | Guard | 10.8 |
Rayvon Rogan | Guard | 9.9 |
Wyatt Teets | Guard | 9.8 |
Max Keely | Forward | 9.3 |
Johnathan Hildebrand | Guard | 3.4 |
Jordan Dobie | Guard | 2.2 |
Zach Hoskins | Guard | 1.5 |
Landon Key | Guard | 0.9 |
Jaxen Neff-Strickland | Guard | 0.7 |
Camden Weiss | Forward | 0.6 |
Aiden Bradshaw | Guard | 0.4 |
Aaron Norris | Guard | 0.0 |
Conall Sherman | Forward | 0.0 |
Drake Dixon | Guard | 0.0 |