CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 21 | 4 | 0.840 | 13-3 | 8-1 | L1 |
2 | ![]() | 9 | 3 | 12 | 12 | 0.500 | 5-8 | 7-4 | L1 |
3 | ![]() | 8 | 4 | 13 | 10 | 0.565 | 8-2 | 5-8 | L3 |
4 | ![]() | 8 | 4 | 10 | 13 | 0.435 | 6-6 | 4-7 | L1 |
5 | ![]() | 7 | 5 | 12 | 11 | 0.522 | 5-5 | 7-6 | L2 |
6 | ![]() | 7 | 5 | 11 | 12 | 0.478 | 6-6 | 5-6 | L4 |
7 | ![]() | 7 | 5 | 10 | 13 | 0.435 | 5-7 | 5-6 | L2 |
8 | ![]() | 6 | 6 | 10 | 14 | 0.417 | 6-6 | 4-8 | L1 |
9 | ![]() | 5 | 7 | 10 | 14 | 0.417 | 5-8 | 5-6 | L1 |
10 | ![]() | 3 | 9 | 8 | 17 | 0.320 | 4-10 | 4-7 | L1 |
11 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 2-7 | 4-10 | L3 |
12 | ![]() | 3 | 9 | 4 | 19 | 0.174 | 3-9 | 1-10 | L1 |
13 | ![]() | 0 | 12 | 2 | 21 | 0.087 | 2-9 | 0-12 | L14 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 19 | 7 | 0.731 | 9-1 | 10-6 | W4 |
2 | ![]() | 5 | 5 | 15 | 9 | 0.625 | 6-3 | 9-6 | W5 |
3 | ![]() | 5 | 5 | 12 | 11 | 0.522 | 5-4 | 7-7 | L1 |
4 | ![]() | 4 | 6 | 10 | 14 | 0.417 | 6-5 | 4-9 | L1 |
5 | ![]() | 4 | 6 | 8 | 14 | 0.364 | 2-7 | 6-7 | L2 |
6 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 5-5 | 4-9 | L1 |
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 22 | 4 | 0.846 | 10-0 | 12-4 | W5 |
2 | ![]() | 10 | 4 | 17 | 6 | 0.739 | 7-5 | 10-1 | L1 |
3 | ![]() | 10 | 4 | 17 | 8 | 0.680 | 9-1 | 8-7 | L1 |
4 | ![]() | 7 | 7 | 14 | 11 | 0.560 | 8-5 | 6-6 | L1 |
5 | ![]() | 6 | 8 | 10 | 16 | 0.385 | 7-5 | 3-11 | L1 |
6 | ![]() | 5 | 9 | 12 | 13 | 0.480 | 4-6 | 8-7 | L1 |
7 | ![]() | 3 | 11 | 10 | 14 | 0.417 | 4-7 | 6-7 | L1 |
8 | ![]() | 3 | 11 | 8 | 16 | 0.333 | 3-7 | 5-9 | L1 |
GWOC American Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 4 | 15 | 12 | 0.556 | 10-4 | 5-8 | L1 |
2 | ![]() | 8 | 5 | 12 | 13 | 0.480 | 9-4 | 3-9 | L1 |
3 | ![]() | 7 | 6 | 16 | 10 | 0.615 | 9-6 | 7-4 | L1 |
4 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 10-2 | 3-10 | L1 |
5 | ![]() | 5 | 8 | 9 | 13 | 0.409 | 6-4 | 3-9 | L2 |
GWOC National Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 24 | 2 | 0.923 | 11-0 | 13-2 | W12 |
2 | ![]() | 8 | 5 | 16 | 8 | 0.667 | 10-3 | 6-5 | L1 |
3 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 5-5 | 8-7 | L1 |
4 | ![]() | 2 | 11 | 6 | 17 | 0.261 | 3-7 | 3-10 | L2 |
5 | ![]() | 1 | 12 | 1 | 22 | 0.043 | 1-9 | 0-13 | L22 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 23 | 2 | 0.920 | 12-1 | 11-1 | L1 |
2 | ![]() | 7 | 2 | 19 | 7 | 0.731 | 10-2 | 9-5 | W6 |
3 | ![]() | 5 | 4 | 16 | 7 | 0.696 | 9-3 | 7-4 | L1 |
4 | ![]() | 5 | 4 | 14 | 8 | 0.636 | 9-3 | 5-5 | L1 |
5 | ![]() | 5 | 4 | 15 | 9 | 0.625 | 7-5 | 8-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 8-3 | 6-8 | L1 |
7 | ![]() | 4 | 5 | 13 | 13 | 0.500 | 8-4 | 5-9 | L1 |
8 | ![]() | 3 | 6 | 12 | 13 | 0.480 | 3-9 | 9-4 | L1 |
9 | ![]() | 3 | 6 | 11 | 13 | 0.458 | 6-6 | 5-7 | L1 |
10 | ![]() | 0 | 9 | 2 | 21 | 0.087 | 2-9 | 0-12 | L19 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 14 | 9 | 0.609 | 7-4 | 7-5 | L1 |
2 | ![]() | 10 | 8 | 13 | 10 | 0.565 | 5-6 | 8-4 | L2 |
3 | ![]() | 10 | 8 | 12 | 11 | 0.522 | 7-5 | 5-6 | L2 |
4 | ![]() | 7 | 11 | 9 | 14 | 0.391 | 4-7 | 5-7 | L1 |
5 | ![]() | 3 | 15 | 5 | 18 | 0.217 | 3-8 | 2-10 | L4 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 19 | 5 | 0.792 | 11-2 | 8-3 | L1 |
2 | ![]() | 14 | 4 | 17 | 7 | 0.708 | 9-3 | 8-4 | L1 |
3 | ![]() | 13 | 5 | 19 | 6 | 0.760 | 10-3 | 9-3 | L1 |
4 | ![]() | 4 | 14 | 5 | 18 | 0.217 | 4-7 | 1-11 | L2 |
5 | ![]() | 1 | 17 | 1 | 22 | 0.043 | 0-11 | 1-11 | L20 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 18 | 7 | 0.720 | 12-1 | 6-6 | L1 |
2 | ![]() | 10 | 6 | 12 | 12 | 0.500 | 5-5 | 7-7 | L1 |
3 | ![]() | 9 | 7 | 12 | 11 | 0.522 | 6-5 | 6-6 | L2 |
4 | ![]() | 6 | 10 | 8 | 15 | 0.348 | 4-8 | 4-7 | L6 |
5 | ![]() | 5 | 11 | 7 | 14 | 0.333 | 5-5 | 2-9 | L1 |
6 | ![]() | 1 | 15 | 2 | 21 | 0.087 | 2-9 | 0-12 | L5 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 17 | 6 | 0.739 | 10-2 | 7-4 | L1 |
2 | ![]() | 12 | 4 | 20 | 6 | 0.769 | 11-2 | 9-4 | L1 |
3 | ![]() | 11 | 5 | 13 | 10 | 0.565 | 7-4 | 6-6 | L1 |
4 | ![]() | 9 | 7 | 11 | 12 | 0.478 | 8-2 | 3-10 | L2 |
5 | ![]() | 5 | 11 | 7 | 16 | 0.304 | 4-9 | 3-7 | L1 |
6 | ![]() | 3 | 13 | 6 | 19 | 0.240 | 4-9 | 2-10 | L1 |
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 22 | 5 | 0.815 | 12-2 | 10-3 | L1 |
2 | ![]() | 9 | 3 | 22 | 5 | 0.815 | 14-2 | 8-3 | W7 |
3 | ![]() | 7 | 5 | 18 | 7 | 0.720 | 13-2 | 5-5 | L1 |
4 | ![]() | 7 | 5 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
5 | ![]() | 5 | 7 | 14 | 9 | 0.609 | 7-5 | 7-4 | L1 |
6 | ![]() | 2 | 10 | 7 | 16 | 0.304 | 4-7 | 3-9 | L3 |
7 | ![]() | 1 | 11 | 5 | 18 | 0.217 | 3-8 | 2-10 | L1 |
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 21 | 4 | 0.840 | 9-3 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 15 | 8 | 0.652 | 10-4 | 5-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 6-7 | 7-4 | L1 |
4 | ![]() | 6 | 6 | 16 | 9 | 0.640 | 8-3 | 8-6 | L1 |
5 | ![]() | 6 | 6 | 9 | 14 | 0.391 | 6-5 | 3-9 | L5 |
6 | ![]() | 4 | 8 | 7 | 16 | 0.304 | 5-7 | 2-9 | L2 |
7 | ![]() | 0 | 12 | 1 | 22 | 0.043 | 0-9 | 1-13 | L21 |
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 18 | 5 | 0.783 | 10-4 | 8-1 | L1 |
2 | ![]() | 9 | 3 | 14 | 9 | 0.609 | 8-2 | 6-7 | L1 |
3 | ![]() | 7 | 5 | 15 | 8 | 0.652 | 7-4 | 8-4 | L2 |
4 | ![]() | 5 | 7 | 12 | 11 | 0.522 | 5-5 | 7-6 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 4-7 | 6-6 | L2 |
6 | ![]() | 5 | 7 | 10 | 14 | 0.417 | 4-6 | 6-8 | L1 |
7 | ![]() | 1 | 11 | 6 | 17 | 0.261 | 1-8 | 5-9 | L7 |