
Results
TRC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 19 | 5 | 0.792 | 0 | 11-2 | 8-3 | L1 |
2 | ![]() | 11 | 3 | 18 | 6 | 0.750 | 1 | 8-4 | 10-2 | L1 |
3 | ![]() | 11 | 3 | 16 | 7 | 0.696 | 2.5 | 8-2 | 8-5 | L1 |
4 | ![]() | 7 | 7 | 10 | 14 | 0.417 | 9 | 6-7 | 4-7 | L1 |
5 | ![]() | 7 | 7 | 8 | 13 | 0.381 | 9.5 | 3-7 | 5-6 | L6 |
6 | ![]() | 6 | 8 | 13 | 10 | 0.565 | 5.5 | 7-5 | 6-5 | L2 |
7 | ![]() | 2 | 12 | 5 | 17 | 0.227 | 13 | 2-9 | 3-8 | L4 |
8 | ![]() | 1 | 13 | 4 | 19 | 0.174 | 14.5 | 2-7 | 2-12 | L3 |
Lehman Catholic Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | David Brunner | Guard | 6'0" | 1.8 | 2023 |
3 | Dylan Geise | Guard | 5'9" | 2.3 | 2023 |
5 | Michael McFarland | Forward | 6'2" | 8.6 | 2022 |
10 | Daniel Carlisle | Guard | 5'6" | 1.0 | 2025 |
11 | A’Zon Steele | Guard | 5'8" | 8.6 | 2025 |
13 | Donovan O’Leary | Guard | 6'3" | 9.4 | 2024 |
14 | Carlos Lazcano | Guard | 6'2" | 0.0 | 2024 |
22 | A.J. Newson | Forward | 5'11" | 1.0 | 2023 |
22 | James Larger | Forward | 6'4" | 2.9 | 2023 |
24 | Da’Ron Pride | Guard | 5'10" | 2.0 | 2025 |
25 | William Ford | Forward | 6'1" | 0.0 | 2024 |
32 | Juan Esqueda | Guard | 5'9" | 3.0 | 2022 |
35 | Justin Chapman | Forward | 6'7" | 13.7 | 2023 |
Lehman Catholic Stats
Player | Position | PPG |
---|---|---|
Justin Chapman | Forward | 13.7 |
Donovan O’Leary | Guard | 9.4 |
Michael McFarland | Forward | 8.6 |
A’Zon Steele | Guard | 8.6 |
Juan Esqueda | Guard | 3.0 |
James Larger | Forward | 2.9 |
Dylan Geise | Guard | 2.3 |
Da’Ron Pride | Guard | 2.0 |
David Brunner | Guard | 1.8 |
Daniel Carlisle | Guard | 1.0 |
A.J. Newson | Forward | 1.0 |
Carlos Lazcano | Guard | 0.0 |
William Ford | Forward | 0.0 |
Head Coach Pat Carlisle
- Current Team
- Lehman Catholic