
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 19 | 1 | 0.950 | 11-0 | 8-1 | W2 |
2 | ![]() | 10 | 7 | 13 | 8 | 0.619 | 7-4 | 6-4 | W2 |
3 | ![]() | 9 | 8 | 9 | 12 | 0.429 | 5-5 | 4-7 | L2 |
4 | ![]() | 5 | 11 | 7 | 14 | 0.333 | 3-7 | 4-7 | L3 |
5 | ![]() | 2 | 17 | 2 | 20 | 0.091 | 1-10 | 1-10 | L12 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 4 | 13 | 6 | 0.684 | 6-4 | 7-2 | L1 |
2 | ![]() | 5 | 4 | 6 | 7 | 0.462 | 2-3 | 4-4 | L3 |
3 | ![]() | 9 | 7 | 10 | 9 | 0.526 | 5-5 | 5-4 | L1 |
4 | ![]() | 6 | 10 | 9 | 11 | 0.450 | 5-4 | 4-7 | L1 |
5 | ![]() | 5 | 12 | 6 | 15 | 0.286 | 3-7 | 3-8 | L2 |
MVL Scoring Leaders
Rank | Player | Team | Position | PPG |
---|---|---|---|---|
1 | Allen Lattimore | West Carrollton | Guard | 19.3 |
2 | Tyler Montague | Butler | Guard | 17.9 |
3 | Dre’sean Roberts | Piqua | Guard | 17.6 |
4 | Shaeden Olden | Troy | Guard | 16.8 |
5 | Zach Frederick | Tippecanoe | Guard | 15.6 |
MVL Assist Leaders
Rank | Player | Team | Position | APG |
---|---|---|---|---|
1 | Ben Knostman | Tippecanoe | Guard | 10.0 |
2 | Avante Martin | Sidney | Forward | 4.7 |
3 | Jakob Reed | Stebbins | Guard | 4.5 |
4 | Dylan Hoosier | Xenia | Guard | 4.2 |
5 | Shaeden Olden | Troy | Guard | 4.0 |
MVL Rebound Leaders
Rank | Player | Team | Position | RPG |
---|---|---|---|---|
1 | Sam Walker | West Carrollton | Forward | 13.3 |
2 | Avante Martin | Sidney | Forward | 13.1 |
3 | Ben Knostman | Tippecanoe | Guard | 10.2 |
4 | Ryan Hickey | Stebbins | Forward | 9.3 |
5 | Connor Bucchanan | Butler | Forward | 9.1 |
MVL Block Leaders
Rank | Player | Team | Position | BPG |
---|---|---|---|---|
1 | Sam Walker | West Carrollton | Forward | 3.7 |
2 | Avante Martin | Sidney | Forward | 2.5 |
3 | Ryan Hickey | Stebbins | Forward | 2.5 |
4 | Ben Knostman | Tippecanoe | Guard | 2.3 |
5 | Luke Keilbaso | Stebbins | Forward | 2.0 |
MVL Steal Leaders
Rank | Player | Team | Position | SPG |
---|---|---|---|---|
1 | Allen Lattimore | West Carrollton | Guard | 3.0 |
2 | Daniel Bowman | Stebbins | Guard | 3.0 |
3 | Josiah Harding | Xenia | Guard | 2.8 |
4 | Nate Keller | Stebbins | Guard | 2.8 |
5 | Ben Knostman | Tippecanoe | Guard | 2.6 |