
Results
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 21 | 2 | 0.913 | 12-0 | 9-2 | L1 |
2 | ![]() | 10 | 7 | 13 | 9 | 0.591 | 7-4 | 6-5 | L1 |
3 | ![]() | 9 | 8 | 9 | 12 | 0.429 | 5-5 | 4-7 | L2 |
4 | ![]() | 5 | 12 | 7 | 15 | 0.318 | 3-8 | 4-7 | L4 |
5 | ![]() | 2 | 16 | 2 | 20 | 0.091 | 1-10 | 1-10 | L12 |
Piqua Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Tanner Kemp | Guard | 6'1" | 5.1 | 2022 |
1 | Kameron Darner | Guard | 5'9" | 0.0 | 2021 |
2 | Dre’sean Roberts | Guard | 6'1" | 16.5 | 2023 |
3 | Layne Banning | Guard | 5'11" | 1.3 | 2021 |
4 | Bryson Roberts | Guard | 5'10" | 3.1 | 2023 |
5 | Devon Sever | Guard | 6'0" | 3.8 | 2021 |
10 | Keegan Patton | Forward | 6'1" | 2.9 | 2021 |
13 | Evan Hensler | Guard | 5'9" | 0.0 | 2022 |
14 | Garrett Schrubb | Forward | 6'4" | 8.8 | 2021 |
20 | Dylan Chaney | Forward | 6'1" | 1.9 | 2021 |
21 | Jerrell Lewis | Forward | 6'2" | 10.5 | 2021 |
21 | Anson Cox | Forward | 6'5" | 0.4 | 2023 |
23 | Caleb Lyons | Forward | 6'4" | 2.5 | 2022 |
24 | Austin Burns | Forward | 6'3" | 1.3 | 2021 |
Piqua Stats
Player | Position | PPG |
---|---|---|
Dre’sean Roberts | Guard | 16.5 |
Jerrell Lewis | Forward | 10.5 |
Garrett Schrubb | Forward | 8.8 |
Tanner Kemp | Guard | 5.1 |
Devon Sever | Guard | 3.8 |
Bryson Roberts | Guard | 3.1 |
Keegan Patton | Forward | 2.9 |
Caleb Lyons | Forward | 2.5 |
Dylan Chaney | Forward | 1.9 |
Layne Banning | Guard | 1.3 |
Austin Burns | Forward | 1.3 |
Anson Cox | Forward | 0.4 |
Kameron Darner | Guard | 0.0 |
Evan Hensler | Guard | 0.0 |