
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
National Trail Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Wyatt House | Guard | 6'1" | 15.4 | 2022 |
3 | Logan Smith | Forward | 6'4" | 3.8 | 2024 |
4 | Joel Hunt | Guard | 5'10" | 0.0 | 2023 |
5 | Drew DeWitt | Guard | 6'3" | 0.3 | 2024 |
10 | Michael Leal | Guard | 5'8" | 11.1 | 2022 |
12 | Ethan Murphy | Guard | 6'0" | 5.9 | 2022 |
14 | Hunter White | Guard | 5'9" | 2.7 | 2023 |
20 | Lane Koehl | Forward | 6'6" | 3.1 | 2022 |
22 | Andrew Carrell | Forward | 6'2" | 3.6 | 2023 |
24 | Tyler Alexander | Forward | 5'11" | 1.6 | 2022 |
32 | Gaje Lesh | Forward | 6'2" | 1.3 | 2023 |
National Trail Stats
Player | Position | PPG |
---|---|---|
Wyatt House | Guard | 15.4 |
Michael Leal | Guard | 11.1 |
Ethan Murphy | Guard | 5.9 |
Logan Smith | Forward | 3.8 |
Andrew Carrell | Forward | 3.6 |
Lane Koehl | Forward | 3.1 |
Hunter White | Guard | 2.7 |
Tyler Alexander | Forward | 1.6 |
Gaje Lesh | Forward | 1.3 |
Drew DeWitt | Guard | 0.3 |
Joel Hunt | Guard | 0.0 |
Head Coach Mike Lockhart
- Current Team
- National Trail