
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Coldwater Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Rece Mescher | Guard | 5'11" | 1.6 | 2022 |
3 | Peyton Seitz | Guard | - | 0.0 | 2024 |
10 | Blade Buschur | Guard | 6'0" | 1.7 | 2023 |
11 | Marcel Blasingame | Guard | 6'1" | 7.7 | 2023 |
14 | Evan Harlamert | Guard | 6'2" | 5.0 | 2023 |
20 | Jesse Meyer | Forward | 6'4" | 0.0 | 2022 |
21 | Tyler Schwieterman | Forward | 6'4" | 9.8 | 2022 |
22 | Kevin Fisher | Guard | 5'11" | 10.7 | 2022 |
23 | Justin Kaup | Guard | 6'1" | 0.8 | 2023 |
24 | John Muhlenkamp | Forward | 6'2" | 0.3 | 2023 |
32 | Curtis Duerr | Guard | 5'10" | 0.0 | 2023 |
33 | Jace Wood | Guard | 5'9" | 4.9 | 2024 |
34 | Baylen Blockberger | Guard | - | 0.0 | 2025 |
40 | Brady Lefeld | - | 0.0 | 2025 | |
41 | Mason Welsch | - | 0.3 | 2025 | |
42 | Luke Schwieterman | Forward | - | 4.5 | 2024 |
Coldwater Stats
Player | Position | PPG |
---|---|---|
Kevin Fisher | Guard | 10.7 |
Tyler Schwieterman | Forward | 9.8 |
Marcel Blasingame | Guard | 7.7 |
Evan Harlamert | Guard | 5.0 |
Jace Wood | Guard | 4.9 |
Luke Schwieterman | Forward | 4.5 |
Blade Buschur | Guard | 1.7 |
Rece Mescher | Guard | 1.6 |
Justin Kaup | Guard | 0.8 |
John Muhlenkamp | Forward | 0.3 |
Mason Welsch | 0.3 | |
Peyton Seitz | Guard | 0.0 |
Jesse Meyer | Forward | 0.0 |
Curtis Duerr | Guard | 0.0 |
Baylen Blockberger | Guard | 0.0 |
Brady Lefeld | 0.0 |