
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Delphos St. John’s Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Landen Grothaus | Guard | 5'9" | 10.8 | 2023 |
3 | Collin Feathers | Guard | 5'11" | 0.0 | 2024 |
4 | Jack Gerker | Guard | 5'11" | 4.9 | 2023 |
5 | Nolan Schwinnen | Guard | - | 8.4 | 2023 |
10 | J.J. Bonifas | Guard | 5'11" | 6.6 | 2022 |
12 | Austin Moenter | Guard | 5'11" | 3.5 | 2024 |
14 | Grant Ulm | Guard | - | 0.7 | 2024 |
15 | Ethan Druckemiller | Forward | 6'1" | 3.2 | 2023 |
20 | Landon Elwer | Guard | 5'10" | 8.1 | 2022 |
24 | Brady Kerner | Forward | 5'10" | 0.9 | 2022 |
33 | Aaron Moenter | Forward | 6'2" | 4.5 | 2024 |
Delphos St. John’s Stats
Player | Position | PPG |
---|---|---|
Landen Grothaus | Guard | 10.8 |
Nolan Schwinnen | Guard | 8.4 |
Landon Elwer | Guard | 8.1 |
J.J. Bonifas | Guard | 6.6 |
Jack Gerker | Guard | 4.9 |
Aaron Moenter | Forward | 4.5 |
Austin Moenter | Guard | 3.5 |
Ethan Druckemiller | Forward | 3.2 |
Brady Kerner | Forward | 0.9 |
Grant Ulm | Guard | 0.7 |
Collin Feathers | Guard | 0.0 |
Head Coach Aaron Elwer
- Current Team
- Delphos St. John's
- Past Teams
- Delphos St. John's