
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 1 | 0.909 | 0 | 6-1 | 4-0 | W8 |
2 | ![]() | 4 | 2 | 5 | 8 | 0.385 | 6 | 3-3 | 2-5 | L2 |
3 | ![]() | 3 | 2 | 7 | 4 | 0.636 | 3 | 6-1 | 1-3 | L2 |
4 | ![]() | 4 | 3 | 7 | 6 | 0.538 | 4 | 5-2 | 2-4 | L2 |
5 | ![]() | 3 | 3 | 7 | 3 | 0.700 | 2.5 | 4-1 | 3-2 | W4 |
6 | ![]() | 1 | 5 | 7 | 6 | 0.538 | 4 | 4-3 | 3-3 | W3 |
7 | ![]() | 0 | 5 | 1 | 10 | 0.091 | 9 | 0-2 | 1-8 | L9 |
Franklin Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Cayden James | Forward | 6'0" | 0.9 | 2022 |
2 | Hudson Black | Guard | 6'0" | 1.7 | 2022 |
3 | Caleb Barnhart | Forward | 6'3" | 1.9 | 2021 |
5 | Noah Rich | Forward | 6'5" | 15.3 | 2022 |
12 | Isaiah Bales | Guard | 5'11" | 7.0 | 2022 |
21 | Will Clark | Forward | 6'4" | 0.0 | 2021 |
22 | Addiel Lopez | Guard | 5'10" | 0.0 | 2021 |
23 | Nate Paarlberg | Forward | 6'5" | 19.9 | 2022 |
24 | Jayden Bennett | Guard | 5'11" | 8.4 | 2022 |
34 | Grant Crase | Guard | 6'2" | 1.4 | 2022 |
41 | Tez Lattimore | Guard | 5'10" | 9.9 | 2021 |
Franklin Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Nate Paarlberg | Forward | 19.9 | 72.2 | 70.6 | 14.3 | 7.0 | 1.0 | 1.1 | 0.4 |
Noah Rich | Forward | 15.3 | 39.6 | 77.8 | 26.0 | 7.9 | 1.6 | 1.9 | 0.4 |
Tez Lattimore | Guard | 9.9 | 48.0 | 75.0 | 75.0 | 2.9 | 6.6 | 3.0 | 0.0 |
Jayden Bennett | Guard | 8.4 | 44.9 | 76.9 | 26.3 | 2.4 | 2.7 | 0.6 | 0.3 |
Isaiah Bales | Guard | 7.0 | 43.6 | 100.0 | 41.2 | 1.7 | 1.4 | 0.6 | 0.1 |
Caleb Barnhart | Forward | 1.9 | 19.2 | 37.5 | 0.0 | 4.0 | 0.0 | 0.1 | 0.0 |
Hudson Black | Guard | 1.7 | 29.4 | 0.0 | 22.2 | 1.4 | 1.3 | 0.4 | 0.0 |
Grant Crase | Guard | 1.4 | 22.2 | 0.0 | 14.3 | 0.6 | 0.6 | 0.1 | 0.0 |
Cayden James | Forward | 0.9 | 37.5 | 0.0 | 0.0 | 1.1 | 0.0 | 0.4 | 0.0 |
Will Clark | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Addiel Lopez | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 |