
Results
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 20 | 2 | 0.909 | 0 | 12-2 | 8-0 | L1 |
2 | ![]() | 8 | 4 | 14 | 10 | 0.583 | 7 | 8-5 | 6-5 | L1 |
3 | ![]() | 8 | 4 | 10 | 11 | 0.476 | 9.5 | 6-4 | 4-7 | L1 |
4 | ![]() | 7 | 5 | 17 | 7 | 0.708 | 4 | 9-4 | 8-3 | L1 |
5 | ![]() | 5 | 7 | 10 | 12 | 0.455 | 10 | 7-6 | 3-6 | L2 |
6 | ![]() | 2 | 10 | 9 | 13 | 0.409 | 11 | 5-7 | 4-6 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.045 | 19 | 0-9 | 1-12 | L20 |
Franklin Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Cayden James | Forward | 6'0" | 1.0 | 2022 |
2 | Hudson Black | Guard | 6'0" | 1.1 | 2022 |
3 | Caleb Barnhart | Forward | 6'3" | 2.8 | 2021 |
5 | Noah Rich | Forward | 6'5" | 17.2 | 2022 |
12 | Isaiah Bales | Guard | 5'11" | 6.5 | 2022 |
21 | Will Clark | Forward | 6'4" | 0.0 | 2021 |
22 | Addiel Lopez | Guard | 5'10" | 0.7 | 2021 |
23 | Nate Paarlberg | Forward | 6'6" | 18.2 | 2022 |
24 | Jayden Bennett | Guard | 5'11" | 9.0 | 2022 |
34 | Grant Crase | Guard | 6'2" | 1.4 | 2022 |
41 | Tez Lattimore | Guard | 5'10" | 12.5 | 2021 |
Franklin Stats
Player | Position | PPG |
---|---|---|
Nate Paarlberg | Forward | 18.2 |
Noah Rich | Forward | 17.2 |
Tez Lattimore | Guard | 12.5 |
Jayden Bennett | Guard | 9.0 |
Isaiah Bales | Guard | 6.5 |
Caleb Barnhart | Forward | 2.8 |
Grant Crase | Guard | 1.4 |
Hudson Black | Guard | 1.1 |
Cayden James | Forward | 1.0 |
Addiel Lopez | Guard | 0.7 |
Will Clark | Forward | 0.0 |