
OHC Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Colby Cross | ![]() | Guard | 5'10" | 16.2 |
2 | Holden Nease | ![]() | Guard | 6'0" | 15.3 |
3 | Kyle Smith | ![]() | Forward | 6'4" | 15.3 |
4 | Trent Koning | ![]() | Guard | 6'1" | 15.2 |
5 | Gabe Caudill | ![]() | Guard | - | 14.0 |
6 | Jaden Journell | ![]() | Guard | 6'2" | 13.9 |
7 | Matthew Loffing | ![]() | Guard | 6'0" | 13.7 |
8 | Rhett Burtch | ![]() | Guard | 6'2" | 13.7 |
9 | Cole Allen | ![]() | Guard | 6'3" | 13.4 |
10 | M.J. Book | ![]() | Guard | - | 12.9 |
11 | Bryce Grim | ![]() | Forward | 6'4" | 12.7 |
12 | Matt Johnson | ![]() | Guard | 6'0" | 12.3 |
13 | Braylon Green | ![]() | Forward | 6'4" | 12.3 |
14 | Adyn Gammell | ![]() | Guard | 5'9" | 12.1 |
15 | Cole Allen | ![]() | Guard | 5'11" | 11.5 |
16 | Isaiah Ramey | ![]() | Guard | 6'5" | 11.4 |
17 | Tyler Galluch | ![]() | Forward | - | 10.9 |
18 | Mason Potter | ![]() | Guard | 6'1" | 10.8 |
19 | Ashton Young | ![]() | Guard | 6'0" | 10.5 |
20 | Dale Bush | ![]() | Forward | 6'2" | 10.4 |
21 | Cade Rice | ![]() | Guard | 6'3" | 10.1 |
22 | Clayton Minteer | ![]() | Guard | 5'11" | 10.1 |
23 | Jacob Banion | ![]() | Guard | 6'3" | 9.9 |
24 | Ian Galluch | ![]() | Guard | - | 9.8 |
25 | Dillon Nott | ![]() | Guard | 6'0" | 9.6 |
26 | Ayden Sanford | ![]() | Guard | 5'10" | 9.6 |
27 | Ayden Spriggs | ![]() | Guard | 6'0" | 9.2 |
28 | Jack Eggleston | ![]() | Guard | 6'2" | 8.8 |
29 | Cooper Bair | ![]() | Guard | 6'0" | 8.8 |
30 | Nick Burden | ![]() | Guard | 6'0" | 8.6 |
31 | Batai Lease | ![]() | Guard | 6'3" | 8.5 |
32 | Jake Edwards | ![]() | Guard | 6'2" | 8.3 |
33 | Jake Nichols | ![]() | Forward | 6'1" | 8.0 |
34 | Noah Fenton | ![]() | Guard | 6'1" | 7.7 |
35 | Tyler Oberle | ![]() | Guard | - | 7.7 |
36 | Wyatte Miller | ![]() | Guard | - | 7.5 |
37 | Josh Hahn | ![]() | Forward | - | 7.5 |
38 | Justin Hooker | ![]() | Forward | - | 7.3 |
39 | Gabe Jones | ![]() | Guard | - | 7.2 |
40 | Luke Downing | ![]() | Forward | 6'3" | 7.2 |
41 | Tucker Eriksen | ![]() | Guard | 6'1" | 7.0 |
42 | C.J. Crawford | ![]() | Guard | 6'1" | 7.0 |
43 | Cole Ray | ![]() | Forward | - | 6.7 |
44 | Mack DeLong | ![]() | Guard | 5'9" | 6.5 |
45 | Paul Bryant | ![]() | Forward | 6'1" | 6.4 |
46 | Blake Sadowski | ![]() | Forward | 6'2" | 6.3 |
47 | Eli McGill | ![]() | Forward | 6'4" | 6.2 |
48 | Carter Williams | ![]() | Guard | - | 6.0 |
49 | Drew Campbell | ![]() | Guard | 6'0" | 5.8 |
50 | Tristan Hall | ![]() | Forward | 6'2" | 5.8 |
51 | Caleb McKinion | ![]() | Forward | 6'1" | 5.6 |
52 | Myles Witt | ![]() | Guard | - | 5.5 |
53 | Clay Hough | ![]() | Guard | 6'0" | 5.3 |
54 | Trey Good | ![]() | Guard | - | 5.2 |
55 | Tyler Buescher | ![]() | Guard | - | 4.8 |
56 | Logan Hurst | ![]() | Forward | 6'3" | 4.7 |
57 | Andrew O’Neal | ![]() | Forward | 6'4" | 4.7 |
58 | Sebastian Ruzicka | ![]() | - | 4.6 | |
59 | Kole Vollrath | ![]() | Forward | 5'11" | 4.6 |
60 | Sam Franzen | ![]() | Guard | 5'8" | 4.5 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 18 | 7 | 0.720 | 12-1 | 6-6 | L1 |
2 | ![]() | 10 | 6 | 12 | 12 | 0.500 | 5-5 | 7-7 | L1 |
3 | ![]() | 9 | 7 | 12 | 11 | 0.522 | 6-5 | 6-6 | L2 |
4 | ![]() | 6 | 10 | 8 | 15 | 0.348 | 4-8 | 4-7 | L6 |
5 | ![]() | 5 | 11 | 7 | 14 | 0.333 | 5-5 | 2-9 | L1 |
6 | ![]() | 1 | 15 | 2 | 21 | 0.087 | 2-9 | 0-12 | L5 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 17 | 6 | 0.739 | 10-2 | 7-4 | L1 |
2 | ![]() | 12 | 4 | 20 | 6 | 0.769 | 11-2 | 9-4 | L1 |
3 | ![]() | 11 | 5 | 13 | 10 | 0.565 | 7-4 | 6-6 | L1 |
4 | ![]() | 9 | 7 | 11 | 12 | 0.478 | 8-2 | 3-10 | L2 |
5 | ![]() | 5 | 11 | 7 | 16 | 0.304 | 4-9 | 3-7 | L1 |
6 | ![]() | 3 | 13 | 6 | 19 | 0.240 | 4-9 | 2-10 | L1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |