
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Fairlawn Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
4 | Kylin Withrow | Guard | - | 3.0 | 2025 |
11 | Drew Westerbeck | Guard | - | 13.4 | 2024 |
15 | Dominic Davis | Guard | 6'1" | 9.7 | 2022 |
22 | Gavin Landrey | Forward | - | 6.5 | 2024 |
23 | Bryce Bailey | Guard | - | 5.0 | 2025 |
25 | Logan Hollenbacher | Forward | - | 2.7 | 2024 |
40 | Aiden Haynes | Forward | - | 6.6 | 2024 |
Fairlawn Stats
Player | Position | PPG |
---|---|---|
Drew Westerbeck | Guard | 13.4 |
Dominic Davis | Guard | 9.7 |
Aiden Haynes | Forward | 6.6 |
Gavin Landrey | Forward | 6.5 |
Bryce Bailey | Guard | 5.0 |
Kylin Withrow | Guard | 3.0 |
Logan Hollenbacher | Forward | 2.7 |