
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 17 | 4 | 0.810 | 10-1 | 7-3 | W7 |
2 | ![]() | 7 | 1 | 14 | 7 | 0.667 | 8-2 | 6-5 | W1 |
3 | ![]() | 6 | 2 | 14 | 7 | 0.650 | 6-5 | 7-2 | W2 |
4 | ![]() | 5 | 3 | 12 | 9 | 0.571 | 4-5 | 8-4 | W3 |
5 | ![]() | 4 | 4 | 10 | 11 | 0.476 | 6-4 | 4-7 | L2 |
6 | ![]() | 3 | 5 | 10 | 10 | 0.500 | 5-3 | 5-7 | W1 |
7 | ![]() | 3 | 5 | 10 | 11 | 0.476 | 5-7 | 5-4 | L2 |
8 | ![]() | 3 | 6 | 9 | 14 | 0.391 | 5-5 | 4-9 | W3 |
9 | ![]() | 1 | 7 | 5 | 15 | 0.250 | 3-7 | 2-8 | L6 |
10 | ![]() | 0 | 8 | 6 | 14 | 0.316 | 2-7 | 4-6 | L1 |
Marion Local Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Alex Eyink | Guard | 6'3" | 15.0 | 2021 |
5 | Brady Ronnebaum | Guard | 5'10" | 7.0 | 2022 |
10 | Dane Goettemoeller | Guard | 6'3" | 0.0 | 2021 |
12 | Tate Hess | Guard | 6'1" | 3.0 | 2023 |
14 | Charlie Huelsman | Forward | 6'3" | 0.0 | 2021 |
21 | Aiden Eifert | Guard | 5'10" | 1.0 | 2023 |
22 | Peyton Otte | Guard | 5'10" | 4.0 | 2022 |
30 | Alex Knapke | Guard | 5'10" | 4.0 | 2022 |
42 | Ben Knapke | Forward | 6'5" | 9.0 | 2021 |
Marion Local Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Alex Eyink | Guard | 15.0 | 0.0 | 62.5 | 57.1 | 0.0 | 1.5 | 0.0 | 0.0 |
Ben Knapke | Forward | 9.0 | 0.0 | 66.7 | 100.0 | 5.0 | 0.0 | 0.0 | 0.0 |
Brady Ronnebaum | Guard | 7.0 | 0.0 | 0.0 | 33.3 | 1.0 | 2.0 | 0.0 | 0.0 |
Peyton Otte | Guard | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
Alex Knapke | Guard | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Tate Hess | Guard | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 |
Aiden Eifert | Guard | 1.0 | 0.0 | 50.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Dane Goettemoeller | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Charlie Huelsman | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 |