
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 12 | 2 | 0.857 | 0 | 5-1 | 7-1 | W9 |
2 | ![]() | 7 | 1 | 10 | 1 | 0.909 | 0.5 | 3-1 | 7-0 | W4 |
3 | ![]() | 8 | 2 | 10 | 2 | 0.833 | 1 | 6-0 | 4-2 | W7 |
4 | ![]() | 5 | 4 | 6 | 4 | 0.600 | 4 | 2-2 | 4-2 | W1 |
5 | ![]() | 4 | 4 | 6 | 6 | 0.500 | 5 | 3-3 | 3-3 | L1 |
6 | ![]() | 1 | 9 | 1 | 11 | 0.083 | 10 | 1-7 | 0-4 | L4 |
Greenon Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Phil Welsheimer | Guard | - | 1.0 | 2022 |
3 | Braden Ware | Guard | - | 7.0 | 2022 |
4 | Clay Hough | Guard | 5'11" | 7.3 | 2022 |
10 | Jaden Journell | Guard | 6'0" | 14.8 | 2022 |
12 | Ryan Perdue | Guard | - | 2.9 | 2022 |
14 | Clayton Minteer | Guard | - | 12.1 | 2022 |
22 | Mason Potter | Guard | 6'1" | 12.6 | 2021 |
24 | Wade Davis | Guard | - | 2.0 | 2023 |
34 | Carson Rust | Guard | - | 1.0 | 2023 |
35 | Dylan Pacura | Guard | - | 2.5 | 2024 |
Greenon Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Jaden Journell | Guard | 14.8 | 45.9 | 72.2 | 27.3 | 6.9 | 3.0 | 2.7 | 0.1 |
Mason Potter | Guard | 12.6 | 51.0 | 44.4 | 41.7 | 4.8 | 2.5 | 1.3 | 1.7 |
Clayton Minteer | Guard | 12.1 | 46.6 | 57.1 | 39.5 | 3.0 | 2.4 | 1.9 | 0.2 |
Clay Hough | Guard | 7.3 | 38.2 | 69.6 | 17.2 | 3.5 | 1.8 | 2.0 | 1.0 |
Braden Ware | Guard | 7.0 | 40.0 | 69.6 | 23.1 | 2.5 | 2.2 | 1.2 | 0.1 |
Ryan Perdue | Guard | 2.9 | 35.5 | 0.0 | 33.3 | 1.7 | 0.6 | 0.7 | 0.0 |
Dylan Pacura | Guard | 2.5 | 80.0 | 50.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |
Wade Davis | Guard | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Phil Welsheimer | Guard | 1.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Carson Rust | Guard | 1.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |