# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Kahleel Trent | Guard | 6'1" | 9.0 |
1 | Willieon Yates | Guard | 5'9" | 12.7 |
2 | Noah Moser | Forward | 6'4" | 14.8 |
3 | Brayden Newsome | Forward | 6'2" | 1.2 |
3 | Matt Yim | Guard | 6'0" | 3.2 |
5 | Sam Feldman | Forward | 6'4" | 8.6 |
5 | Chase Grevey | Guard | 6'2" | 0.6 |
10 | Jacob Pozzuto | Guard | 5'9" | 0.0 |
11 | Landon Palmer | Forward | 6'5" | 5.6 |
12 | Drake Nickerson | Guard | 5'9" | 0.9 |
33 | Luke Zier | Forward | 6'3" | 1.4 |
